Event 16  Men 50 LC Meter Freestyle
===============================================================================
 Sect 1 Meet: 1 23.45   7/26/2003 Matthew Campbell, JW-MA
 Sect 2 Meet: 2 23.39   7/26/2001 Luke Anderson  NOVA
Sum National: N 23.79
                23.79  NATS
                24.19  OPEN
                25.39  MEET
 Meet Qualifying:  25.39
    Name               Age Team                 Prelims     Finals       Points
===============================================================================
A - Final
  1 Knepley, Mark       21 Umly-MA                24.04      23.62NNATS    20
  2 Smutz, Joseph       21 Navy-MD                24.04      23.78NNATS    17
  3 Park, Jin           18 Peddie-NJ              24.57      23.98 OPEN    16
  4 Scheren, Stephen    18 PM-PV                  24.54      24.21 MEET    15
  5 Savulich, Bobby     17 SAC-NJ                 24.70      24.27 MEET    14
  6 Bird, Tommy         21 Tpit-AM                24.43      24.33 MEET    13
  7 Wilson, Brian       16 JG-NJ                  24.69      24.47 MEET    12
  8 Ferreira, Chris     19 SoNoCo-CT              24.57      24.74 MEET    11
B - Final
  9 Brady, Chris        17 Team Delaware-MA       24.94      24.39 MEET     9
 10 Beard, Scott        18 SQST-VA                24.94      24.40 MEET     7
 11 Liang, Truman       16 Agua Swim Team-MR      24.86      24.48 MEET     6
 12 Baity, Mike         19 Darien Piranhas-CT     24.76      24.67 MEET     4.5
 12 Geissinger, John    18 Darien Piranhas-CT     24.74      24.67 MEET     4.5
 14 Davies, Phillip     16 BAD-MR                 24.87      24.85 MEET     3
 15 Miller, Jason       21 Tpit-AM                24.84      25.08 MEET     2
 16 Czaplicki, Zac      19 Mariners-CT            24.85      25.09 MEET     1
C - Final
 17 Jones, Brett        19 SoNoCo-CT              25.01      24.65 MEET
 18 Balderston, Matthe  19 Odac-VA                25.05      24.80 MEET
 19 Imboden, Greg       21 Nova-VA                25.07      24.94 MEET
 20 Fletcher, Daniel    16 Mym-NJ                 25.06      25.01 MEET
 21 Goldner, Jason      18 Argo-MA                25.16      25.10 MEET
 22 Guernsey III, Davi  18 Cat-CT                 25.00      25.11 MEET
 23 Neville, Greg       19 SoNoCo-CT              25.18      25.17 MEET
 24 Emanuel, Ryan       17 BAD-MR                 24.97      25.37 MEET
Preliminaries
 25 Holmes, Zach        17 Machine-PV             25.21
 26 Ley Jr., Mike       18 Jcc Sailfish-AM        25.22
 27 Brown, Gaites       15 Nova-VA                25.28
 28 Parrish, Geoff      17 Odac-VA                25.29
 28 Vorpagel, Jon       18 WAC-VA                 25.29
 30 Toomey, Ray         17 Jcc Sailfish-AM        25.30
 30 Murphy, Brett       19 Jcc Sailfish-AM        25.30
 32 Whipkey, Sean       17 SDS-PV                 25.31
 33 Gartman, David      16 NBS-MR                 25.32
 34 Pinno, Eric         17 CBAC-MD                25.35
 35 Pelton, Greg        14 BAD-MR                 25.40
 36 Arey, Andy          17 VAST-VA                25.46
 37 Bower, Kenny        17 Gaac-MA                25.47
 38 D'Ambrosia, Chris   18 Agua Swim Team-MR      25.50
 39 McCutcheon, Nate    20 Tpit-AM                25.51
 40 Falk, Bjorn         18 MAG-NE                 25.52
 41 Henahan, Ricky      15 FAST-NI                25.58
 41 Coombs, Ryan        17 NBS-MR                 25.58
 43 Harris, Tyler       21 North Baltimore-MD     25.59
 44 Olson, Andrew       17 HD-AM                  25.60
 45 Bailey, Michael     19 SQST-VA                25.62
 46 Law, Jordy          16 Odac-VA                25.64
 46 Sharkey, Brian      21 SAC-NJ                 25.64
 48 Leath, Jeff         19 Tpit-AM                25.70
 48 Pallace, Drew       17 North Baltimore-MD     25.70
 50 McCarthy, Kevin     15 Atac-MA                25.72
 51 Kubicek, Alex       17 Tpit-AM                25.74
 51 Chui, Derick        16 UNPAA-NJ               25.74
 51 Fee, James          17 Squids-NE              25.74
 54 Coombs, Justin      17 NBS-MR                 25.75
 54 Seiferth, Mike      16 Jcc Sailfish-AM        25.75
 56 Scheid, Tyler       18 Jcc Sailfish-AM        25.77
 57 Weinberg, Shaun     16 North Baltimore-MD     25.78
 58 Morgan, Geoffrey    17 NBS-MR                 25.84
 59 Ruefle, Trey        21 CBAC-MD                25.85
 60 Pryor, Vinny        17 Gtrs-NE                25.88
 61 Delisle, Derek      16 Dolfins-AD             25.89
 62 Deal, Fred          16 Nrg Swimming-MA        25.91
 62 Gallagher, Liam     19 SVY-NJ                 25.91
 64 Mormann, Nathaniel  16 Eagles-MD              25.92
 64 Pcholinski, Eric    17 Cat-CT                 25.92
 64 Conley, Nicholas    18 LBA-MD                 25.92
 67 Kaemmerlen, Jeff    18 FAST-NI                25.94
 68 McDonald, Adam      16 CUBU-PV                25.95
 69 Hurst, Matt         22 Umly-MA                25.97
 70 Rosenbluth, Josh    17 EEX-NJ                 26.01
 71 Miller, Michael     19 Hargrave-VA            26.02
 72 Krakowski, John     17 UNAT-AM                26.05
 72 Geissinger, Peter   16 Darien Piranhas-CT     26.05
 72 D'Errico, Angelo    17 OWA-MR                 26.05
 75 Kuehne, Patrick     16 SVY-NJ                 26.07
 76 Zaydak, Andrew      17 Gpac-AM                26.08
 77 VanVolkenburg, Tho  16 UNAT-AM                26.12
 77 Rae-Grant, George   17 EMAC-MA                26.12
 79 Senkewich, John     17 NBS-MR                 26.13
 80 Rickett, Matthew    17 PPSC-ME                26.14
 81 Jung, Kevin         15 Mym-NJ                 26.19
 82 Murray, James       17 Tidal Waves-AM         26.20
 83 Shane, Andrew       18 Machine-PV             26.21
 84 Gangwer, Chad       16 Odac-VA                26.24
 85 Carlson, David      17 WAC-VA                 26.25
 86 Jakob, Jeff         19 Jersey Wahoos-MA       26.26
 87 Blood, AJ           17 CUBU-PV                26.27
 88 Lapp, Jason         19 FAST-NI                26.28
 88 Ziegler, Trevor     17 Rac-MD                 26.28
 90 Neuwirth, Ben       21 Agua Swim Team-MR      26.31
 91 Alexandre, Jules    18 SoNoCo-CT              26.33
 92 Neuber, Matthew     19 SCHE-AD                26.34
 93 Lowen, Greg         15 BGSC-NE                26.36
 94 Boyle, Ryan         17 EMAC-MA                26.38
 95 Rice, Cam           18 Raiders-MD             26.47
 96 Moisiades, Spiros   16 GYWD-CT                26.49
 97 Meyers, Rob         16 Ansc-AM                26.50
 98 Kammer, Kyle        18 WAC-VA                 26.65
 99 D'Errico, John      16 OWA-MR                 26.68
100 Carlucci, Conor     16 Cond-MR                26.72


Brought to you by Computer Aide, Inc.

Log Hit