Event 101 Men 800 LC Meter Freestyle Time Trial
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Szargowicz, Tim 16 Squids-NE 9:02.90
30.43 1:03.61 (33.18) 1:37.78 (34.17) 2:11.79 (34.01)
2:46.19 (34.40) 3:20.32 (34.13) 3:55.01 (34.69) 4:29.30 (34.29)
5:03.95 (34.65) 5:38.46 (34.51) 6:13.14 (34.68) 6:47.41 (34.27)
7:22.30 (34.89) 7:56.36 (34.06) 8:30.27 (33.91) 9:02.90 (32.63)
2 Gehman, Eric 15 LAC-MA 9:03.59
30.00 1:02.65 (32.65) 1:36.65 (34.00) 2:10.43 (33.78)
2:44.71 (34.28) 3:18.94 (34.23) 3:53.61 (34.67) 4:27.93 (34.32)
5:03.08 (35.15) 5:37.36 (34.28) 6:12.61 (35.25) 6:47.38 (34.77)
7:22.20 (34.82) 7:56.91 (34.71) 8:31.40 (34.49) 9:03.59 (32.19)
Brought to you by Computer Aide, Inc.