Event 12 Boys 10 & Under 50 LC Meter Butterfly
===============================================================================
33.99 T16
38.19 ZONE
46.99 JO
Name Age Team Seed Finals
===============================================================================
1 Salcedo, Matt 10 LIAC-MR 35.87 39.09 JO
2 Murphy, Robert 10 CSC-MR 39.18 41.52 JO
3 Malarczyk, Peter 10 Badger-MR 46.68 44.55 JO
4 Fierro Joyce, Billy 10 Badger-MR 47.02 45.24 JO
5 Rosa, Jack M 9 IA-MR 46.07 46.30 JO
6 Cowden, Luke S 7 HAA-MR 1:20.25 46.35 JO
7 McInerney, Andrew 10 Badger-MR 51.47 47.09
8 Clark, Ryan T 10 TVSC-MR 47.86 47.16
9 Buoniello, Bailey J 10 IA-MR 43.86 47.32
10 Johns, Nicky A 10 LIAC-MR 1:00.27 49.01
11 Darcy, Matthew J 9 Sachem-MR 49.17 49.94
12 Coleman, Gregory M 10 CSC-MR 50.42 51.05
13 Larsen, Peter A 7 LIAC-MR 1:35.00 52.18
14 Kalletta, Sean P 10 IA-MR 48.55 52.39
15 Kessler, Michael 8 Badger-MR 50.66 52.61
16 Hayes, Nolan 10 Tmsuffolk-MR 51.50 53.68
17 Finnegan, Dan P 10 LIAC-MR 50.00 53.92
18 Kim, Sean Y 10 LIAC-MR 51.70 54.04
19 Gowargy, John A 10 LIAC-MR 1:08.72 54.25
20 Karavolias, Michael 10 HAA-MR 52.58 54.42
21 Stenger, Adam 8 LBA-MR 57.99 55.25
22 Berger, Max X 10 Tmsuffolk-MR 56.90 56.39
23 Cannon, Christopher 10 CSC-MR 56.43 56.71
24 Zarriello, Kyle D 9 LIAC-MR 1:01.49 56.87
25 DiMaria, Michael J 10 Tmsuffolk-MR 53.90 56.92
26 Penteck, Christopher M 9 Sachem-MR 1:15.00 57.14
27 Mawae, Kirkland K 8 LIAC-MR 1:20.00 59.28
28 Corea, Brandon M 10 LIAC-MR 1:01.06 1:02.07
29 Nussbaum, Tyler 8 LIAC-MR 1:10.00 1:02.98
30 Spinella, Conor S 8 LIAC-MR 1:20.00 1:03.64
31 Carey, Conner 9 LBA-MR 1:00.00 1:03.66
32 Finnegan, Matt F 10 LIAC-MR 55.00 1:04.69
33 Avila, Derek R 9 IA-MR 1:06.58 1:05.13
34 Blesi, Frank J 9 LIAC-MR 1:01.65 1:05.94
35 Culhane, Jack 10 CSC-MR 1:02.60 1:06.72
36 Liu, Alex 9 Tmsuffolk-MR 57.90 1:09.20
37 Boyle, Kevin 8 CSC-MR 1:15.00 1:13.79
38 McDougall, Robert 8 CSC-MR 1:15.00 1:28.47
-- Mayor, Matthew 8 CSC-MR 1:20.00 DQ
Brought to you by Computer Aide, Inc.