Event 4 Boys 11-12 50 LC Meter Freestyle
===============================================================================
2005Metro LC: * 26.34 7/15/1999 S.Armstrong, TVSC-MR
27.49 SRM
27.69 T16
30.59 ZONE
32.99 JOS
Name Age Team Seed Finals
===============================================================================
1 Spinelli, Nick R 12 LIAC-MR 29.21 29.46 ZONE
2 Byrnes, Evan R 12 Sachem-MR 28.96 29.47 ZONE
3 Yang, Patrick 11 LIAC-MR 30.61 30.01 ZONE
4 Pickel, Cody 12 FLY-MR 30.85 30.19 ZONE
5 Galan, Bryan 11 Tmsuffolk-MR 31.72 30.97 JOS
6 Deblasio, Matthew M 11 Tmsuffolk-MR 31.41 30.99 JOS
7 Na, Joseph 12 LIAC-MR 32.11 31.03 JOS
8 Peng, Didi 11 Tmsuffolk-MR 32.97 31.21 JOS
9 Goetz, Mathew J 11 Tmsuffolk-MR 32.66 31.28 JOS
10 Park, Jay S 12 LIAC-MR 31.21 31.40 JOS
11 Jiran, Monte 12 Tmsuffolk-MR 32.19 31.43 JOS
12 Spierer, Josh A 12 IA-MR 33.19 31.53 JOS
13 Forgione, Michael J 12 Tmsuffolk-MR 32.50 31.56 JOS
14 Herrmann, Charles 11 Tmsuffolk-MR 33.50 32.06 JOS
15 Volkov, Sasha A 11 Badger-MR 31.54 32.19 JOS
16 Brandt, Stephan A 12 Sachem-MR 33.36 32.41 JOS
17 Li, Matthew 11 FLY-MR 33.36 32.51 JOS
18 Pisano, Jake F 12 Tmsuffolk-MR 33.64 33.17
19 Makowski, John P 12 Tmsuffolk-MR 33.34 33.33
20 Muchnik, Allan 12 FLY-MR 33.65 33.41
21 Dorata, Eric J 12 Tmsuffolk-MR 37.28 33.85
22 Eid, Alex 11 Badger-MR 34.78 33.90
23 Fountain, Greg J 11 IA-MR 34.42 33.93
24 Leahey, Ryan 11 LBA-MR 36.63 34.00
25 Alton, Shane 12 LBA-MR 34.67 34.08
26 Tu, Jason 12 FLY-MR 33.41 34.15
27 Bischoff, Kent A 11 Tmsuffolk-MR 35.63 34.28
28 Cammarosano, Joe 12 LBA-MR 35.31 34.47
29 Podniesinski, Peter F 11 Tmsuffolk-MR 34.70 34.72
30 Dagayev, Daniil 12 IA-MR 36.99 34.76
31 Kontos, Nicholas G 12 Tmsuffolk-MR 35.13 34.90
32 Shariff, Bob 12 LIAC-MR 34.77 35.13
33 Fitzgerald, Bobby J 12 TVSC-MR 36.73 35.19
34 Bouzourene, Tarik 12 LIAC-MR 36.44 35.47
35 Fischetti, Michael 12 Tmsuffolk-MR 35.55 35.48
36 Romero, Andres 12 FLY-MR 36.52 35.50
37 Jennings, Paul M 12 Tmsuffolk-MR 35.99 35.65
38 Veal, Laurence 12 LIAC-MR 40.00 35.68
39 Donaghy, Daniel P 12 Sachem-MR 34.30 35.82
40 HE, Timothy K 11 LIAC-MR 45.00 36.17
41 Chen, Eric 12 FLY-MR 37.04 36.36
41 Gleit, Dylan 11 Tmsuffolk-MR 38.16 36.36
43 Weaver, Chris R 11 IA-MR 40.11 36.44
44 Pamlanye, Matthew S 12 Sachem-MR 44.86 36.69
45 Buoniello, Blake J 11 IA-MR 37.94 37.13
46 Harasym, James M 11 TVSC-MR 37.09 37.23
47 Pierce, Tyler J 11 IA-MR 39.34 37.42
48 Mitchell, John F 12 Sachem-MR 40.96 37.73
49 Penteck, Stephen 11 Sachem-MR 38.30 38.00
50 Quiwa, John X 11 Tmsuffolk-MR 38.07 38.29
51 Shteyman, Brandon J 11 LIAC-MR 38.00 38.85
52 Heuser, Will W 12 LIAC-MR 44.00 38.93
53 Cheng, Daniel 11 FLY-MR 38.19 39.50
54 Colantonio, Daniel A 11 LIAC-MR 39.17 39.61
55 Garcia, Jack A 11 Sachem-MR 41.32 40.78
56 Fthenakis, Michael M 12 Tmsuffolk-MR 40.77 40.80
57 Friedman, Daniel T 11 Tmsuffolk-MR 40.43 41.75
58 Walpole, Ryan 12 LIAC-MR 40.86 41.78
59 Attner, Daniel 11 Tmsuffolk-MR 42.16 42.29
60 Lyon, Craig A 11 Sachem-MR 42.74 42.35
61 Gombert, Michael E 12 TVSC-MR 43.54 42.45
62 Loper, Michael D 12 TVSC-MR 44.45 42.64
63 Weaver, Jesse A 11 IA-MR 41.90 43.31
64 Gray, Connor C 11 HAA-MR 46.56 43.53
65 Huchthausen, James A 12 TVSC-MR 43.83 43.55
66 McNelis, Eddie J 12 LIAC-MR 43.00 44.34
67 Muller, Thomas R 11 TVSC-MR 46.47 46.37
68 Kruse, Kevin M 11 TVSC-MR 52.80 52.93
Brought to you by Computer Aide, Inc.