Event 2 Boys 10 & Under 100 LC Meter Freestyle
===============================================================================
2005Metro LC: * 1:04.16 7/14/1986 Doug VanTassell, WPSC-M
1:07.99 T16
1:15.29 ZONE
1:27.99 JOS
Name Age Team Seed Finals
===============================================================================
1 Johnson, Grant A 10 Badger-MR 1:09.96 1:11.78 ZONE
2 Salcedo, Matt 10 Unattached-MR 1:13.89 1:15.97 JOS
3 Parisi, Joey N 10 Tmsuffolk-MR 1:30.74 1:20.00 JOS
4 Quintin, Hector H 10 LBA-MR 1:22.55 1:20.41 JOS
5 Kim, Sean Y 10 LIAC-MR 1:22.75 1:22.03 JOS
6 Fierro Joyce, Billy 10 Badger-MR 1:23.75 1:22.54 JOS
7 Kalletta, Sean P 10 IA-MR 1:32.24 1:24.47 JOS
8 Buoniello, Bailey J 10 IA-MR 1:26.78 1:26.04 JOS
9 Darcy, Matthew J 9 Sachem-MR 1:29.30 1:26.09 JOS
10 Finnegan, Dan P 10 LIAC-MR 1:28.06 1:27.70 JOS
11 Rosa, Jack M 9 IA-MR 1:36.51 1:28.22
12 Hesse, Niklas A 10 TVSC-MR 1:30.12 1:28.94
13 Kessler, Michael 8 Badger-MR 1:29.46 1:29.15
14 Zarriello, Kyle D 9 LIAC-MR 1:28.68 1:29.17
15 Charles, Brandon K 9 Tmsuffolk-MR 1:29.62 1:29.53
16 Cooke, Thomas F 8 Badger-MR 1:27.84 1:29.56
17 McHugh, Chase T 9 TVSC-MR 1:37.70 1:31.06
18 Zitelny, Edan X 10 Tmsuffolk-MR 1:37.09 1:31.41
19 O'Meara, James 10 LBA-MR 2:00.00 1:31.85
20 Finnegan, Matt F 10 LIAC-MR 1:34.96 1:33.02
21 Shariff, Nad 9 LIAC-MR 1:35.48 1:33.48
22 Malarczyk, Peter 10 Badger-MR 1:31.43 1:34.64
23 McInerney, Andrew 10 Badger-MR 1:28.51 1:34.67
24 Pawelko, John M 9 Tmsuffolk-MR 1:40.27 1:36.52
25 Gowargy, John A 10 LIAC-MR 1:35.33 1:37.31
25 Johns, Nicky A 10 LIAC-MR 1:35.13 1:37.31
27 Kahn, Adam A 9 Tmsuffolk-MR 1:44.39 1:38.82
28 Cowden, Luke S 7 HAA-MR 2:00.25 1:41.18
29 Byrnes, Cameron M 10 Sachem-MR 1:42.38 1:41.70
30 Mahabadi, Armin B 8 Tmsuffolk-MR 1:42.90 1:41.84
31 Penteck, Christopher M 9 Sachem-MR 2:00.00 1:42.50
32 Berger, Max X 10 Tmsuffolk-MR 1:42.77 1:46.11
33 Stenger, Adam 8 LBA-MR 1:45.05 1:46.43
34 Pahwa, Arjun X 10 Tmsuffolk-MR 1:49.62 1:48.21
35 Blesi, Frank J 9 LIAC-MR 1:48.27 1:49.05
36 Pozmanter, Matthew S 9 TVSC-MR 1:44.01 1:49.29
37 HE, Titus 9 LIAC-MR 1:49.48 1:50.47
38 Quintana, Mark A 10 TVSC-MR 2:10.00 1:51.29
39 Nussbaum, Tyler 8 LIAC-MR 1:51.00 1:53.28
40 Sargente, Nicholas 10 HAA-MR 2:03.60 1:55.58
41 Canner, James 10 LBA-MR 2:00.00 1:56.93
42 Petraco, Timothy J 10 TVSC-MR 2:07.24 1:58.65
43 Gao, Ryan X 9 TVSC-MR 2:03.42 1:58.93
44 LU, Harrison 8 LIAC-MR 1:55.00 1:59.02
45 Anghel, Christopher L 10 LIAC-MR 1:55.00 1:59.84
46 Liu, Alex 9 Tmsuffolk-MR 2:04.82 2:00.85
47 Zitelny, Tamir X 7 Tmsuffolk-MR 2:14.96 2:12.79
48 Larsen, Peter A 7 LIAC-MR 2:33.72 2:24.32
49 Hansen, Daniel 9 Tmsuffolk-MR 2:04.50 2:59.96
Brought to you by Computer Aide, Inc.