Event 86 Boys 10 & Under 50 Yard Breaststroke
===============================================================================
JO: * 33.31 2/11/2000 Daniel Simco, BGNW
Metro: # 32.79 1991 C.Helin, TVSC-MR
35.99 T16
43.19 ZQ
43.99 MEET
Name Age Team Seed Finals Points
===============================================================================
1 Rappaport, Will L 10 Bgnw Marlins-MR 38.78 38.23 ZQ 20
2 MO, Samuel 10 Twisters-MR 38.94 38.75 ZQ 17
3 Singer, Nathan Q 10 NY Sharks-MR 39.07 38.90 ZQ 16
4 Blacker, Aaron M 9 Bgnw Marlins-MR 39.47 39.02 ZQ 15
5 Georgescu, Ronald 10 Agua Swim Team-MR 38.01 39.08 ZQ 14
6 Dervisevic, Alen 10 DSC-MR 38.93 39.78 ZQ 13
7 Zorgman, Ruan J 9 Pace-MR 37.33 39.80 ZQ 12
8 Johnson, Grant A 10 Badger-MR 39.63 39.94 ZQ 11
9 Torres, David 10 FLY-MR 40.01 40.22 ZQ 9
10 Grosman, Robert 10 Shy/ Seals-MR 41.10 40.42 ZQ 7
11 Shanja, Ilir 10 UNAT2-MR 41.19 40.57 ZQ 6
12 Friedman, Alec T 10 HYB-MR 40.74 40.93 ZQ 5
13 Qiao, Andrew 10 FLY-MR 42.34 41.06 ZQ 4
14 Buckland, Gavin J 10 Silver Streaks-MR 42.19 41.18 ZQ 3
15 Hu-Van Wright, En- 10 Agua Swim Team-MR 41.72 41.22 ZQ 2
16 Schoenherr, Mark J 10 GAEL-MR 40.80 41.24 ZQ 1
17 Ling, Kevin 10 Express Swimming-MR 41.90 41.45 ZQ
18 Rosen, Alex J 9 Badger-MR 42.35 41.78 ZQ
19 Ke, Richard M 10 Express Swimming-MR 42.33 42.00 ZQ
20 Dominguez, Marco A 10 Bgnw Marlins-MR 43.12 42.04 ZQ
21 Lu, Michael S 10 Middies-MR 41.51 42.11 ZQ
22 Ginsberg, Matthew 10 Middies-MR 43.27 42.14 ZQ
23 Kelleher, Andrew 9 Scd-Mr-MR 43.27 42.24 ZQ
23 Zhivkov, Panio G 10 Apex-MR 40.60 42.24 ZQ
25 Mercurio, Joseph 9 FLY-MR 43.38 42.30 ZQ
26 Vaynblat, Allen L 10 Shy/ Seals-MR 42.87 42.33 ZQ
27 Moon, Jay 9 FLY-MR 42.49 42.37 ZQ
27 McAllister, Dylan 10 IA-MR 43.14 42.37 ZQ
29 MO, Daniel 9 Twisters-MR 43.34 42.42 ZQ
30 Elgarten, Morgan 10 VAC-MR 41.62 42.58 ZQ
31 Krosser, Jared M 10 Bgnw Marlins-MR 42.56 42.70 ZQ
32 Knight, Jordan 9 FLY-MR 42.28 42.80 ZQ
33 Franz, Zachary A 10 HYB-MR 43.90 42.92 ZQ
34 Campagna, Steven J 9 Ndac-MR 43.40 43.13 ZQ
35 Graham, Danny 10 Express Swimming-MR 42.33 43.20 MEET
36 Byrne, Greg J 10 MWSC-MR 41.51 43.71 MEET
37 Klein, Simon 10 Silver Streaks-MR 43.77 43.91 MEET
38 Hogan, Brett R 10 Badger-MR 41.21 43.94 MEET
39 Bogan, Sam N 10 Silver Streaks-MR 43.77 44.05
40 Edwards, Michael 10 WAC-MR 43.99 44.06
41 Treanor, Dallan B 10 MWSC-MR 42.64 44.08
42 Simon, Henry L 10 Bgnw Marlins-MR 43.47 44.54
-- Papalambros, Alex 10 NY Sharks-MR 42.52 DQ
Brought to you by Computer Aide, Inc.