Gael November AG Meet - Sanction #: MR-051110
11/19/2005 to 11/20/2005

Results: single page

Event 1 Girls 13-14 200 Yard IM Event 2 Boys 13-14 200 Yard IM
Event 3 Girls 11-12 200 Yard IM Event 4 Boys 11-12 200 Yard IM
Event 5 Girls 13-14 200 Yard Backstroke Event 6 Boys 13-14 200 Yard Backstroke
Event 7 Girls 11-12 50 Yard Backstroke Event 8 Boys 11-12 50 Yard Backstroke
Event 9 Girls 13-14 100 Yard Breaststroke Event 10 Boys 13-14 100 Yard Breaststroke
Event 11 Girls 11-12 100 Yard Breaststroke Event 12 Boys 11-12 100 Yard Breaststroke
Event 13 Girls 13-14 200 Yard Butterfly Event 14 Boys 13-14 200 Yard Butterfly
Event 15 Girls 11-12 50 Yard Butterfly Event 16 Boys 11-12 50 Yard Butterfly
Event 17 Girls 13-14 100 Yard Freestyle Event 18 Boys 13-14 100 Yard Freestyle
Event 19 Girls 11-12 100 Yard Freestyle Event 20 Boys 11-12 100 Yard Freestyle
Event 21 Girls 15-18 200 Yard IM Event 22 Boys 15-18 200 Yard IM
Event 23 Girls 9-10 100 Yard IM Event 24 Boys 9-10 100 Yard IM
Event 25 Girls 15-18 200 Yard Backstroke Event 26 Boys 15-18 200 Yard Backstroke
Event 27 Girls 9-10 50 Yard Backstroke Event 28 Boys 9-10 50 Yard Backstroke
Event 29 Girls 15-18 100 Yard Breaststroke Event 30 Boys 15-18 100 Yard Breaststroke
Event 31 Girls 9-10 50 Yard Breaststroke Event 32 Boys 9-10 50 Yard Breaststroke
Event 33 Girls 15-18 100 Yard Butterfly Event 34 Boys 15-18 100 Yard Butterfly
Event 35 Girls 9-10 100 Yard Butterfly Event 36 Boys 9-10 100 Yard Butterfly
Event 37 Girls 15-18 100 Yard Freestyle Event 38 Boys 15-18 100 Yard Freestyle
Event 39 Girls 9-10 50 Yard Freestyle Event 40 Boys 9-10 50 Yard Freestyle
Event 41 Girls 11-12 100 Yard IM Event 42 Boys 11-12 100 Yard IM
Event 43 Girls 13-14 200 Yard Freestyle Event 44 Boys 13-14 200 Yard Freestyle
Event 45 Girls 11-12 200 Yard Freestyle Event 46 Boys 11-12 200 Yard Freestyle
Event 47 Girls 13-14 100 Yard Backstroke Event 48 Boys 13-14 100 Yard Backstroke
Event 49 Girls 11-12 100 Yard Backstroke Event 50 Boys 11-12 100 Yard Backstroke
Event 51 Girls 13-14 200 Yard Breaststroke Event 52 Boys 13-14 200 Yard Breaststroke
Event 53 Girls 11-12 50 Yard Breaststroke Event 54 Boys 11-12 50 Yard Breaststroke
Event 55 Girls 13-14 100 Yard Butterfly Event 56 Boys 13-14 100 Yard Butterfly
Event 57 Girls 11-12 100 Yard Butterfly Event 58 Boys 11-12 100 Yard Butterfly
Event 59 Girls 13-14 50 Yard Freestyle Event 60 Boys 13-14 50 Yard Freestyle
Event 61 Girls 11-12 50 Yard Freestyle Event 62 Boys 11-12 50 Yard Freestyle
Event 63 Girls 15-18 200 Yard Freestyle Event 64 Boys 15-18 200 Yard Freestyle
Event 65 Girls 9-10 100 Yard Backstroke Event 66 Boys 9-10 100 Yard Backstroke
Event 67 Girls 15-18 100 Yard Backstroke Event 68 Boys 15-18 100 Yard Backstroke
Event 69 Girls 9-10 100 Yard Breaststroke Event 70 Boys 9-10 100 Yard Breaststroke
Event 71 Girls 15-18 200 Yard Breaststroke Event 72 Boys 15-18 200 Yard Breaststroke
Event 73 Girls 9-10 50 Yard Butterfly Event 74 Boys 9-10 50 Yard Butterfly
Event 75 Girls 15-18 200 Yard Butterfly Event 76 Boys 15-18 200 Yard Butterfly
Event 77 Girls 9-10 100 Yard Freestyle Event 78 Boys 9-10 100 Yard Freestyle
Event 79 Girls 15-18 50 Yard Freestyle Event 80 Boys 15-18 50 Yard Freestyle


Brought to you by Computer Aide, Inc.