Event 8 Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dupres, Abel 12 RedTails-MR 31.19 29.98 7
2 Abrams, Michael 12 Twisters-MR 32.00 30.30 5
3 Doherty, Christoph 12 Twisters-MR 30.14 31.08 4
4 Garcia, Stefan 12 FLY-MR 32.63 31.64 3
5 Collins, Matthew J 12 FLY-MR 33.00 32.72 2
6 Yamout, Nader 11 Twisters-MR 33.08 32.82 1
7 Chen, Richie 12 UNOWA-MR 39.50 32.93
8 Barbosa, Larry S 12 Twisters-MR 34.45 33.21
9 Wadolowski, Thomas 12 Twisters-MR 35.18 33.62
10 Torres, David 11 FLY-MR 35.22 34.09
11 Lennon, Michael J 11 OWA-MR 36.56 34.28
12 Martinez, George 11 FLY-MR 34.52 34.36
13 McCalla, David 12 Ciy-MR 36.45 34.59
14 Erskine, Brendan 12 Twisters-MR 35.47 34.76
15 Ling, Kevin 11 UNOWA-MR 45.87 35.12
16 Kelkar, Ashwin D 11 OWA-MR 36.22 35.40
17 Ng, Kevin 12 OWA-MR 36.70 35.72
18 Martinez, Keannu C 12 Twisters-MR 37.91 36.51
19 Qiao, Andrew 11 FLY-MR 35.89 36.69
20 Li, Matthew 11 FLY-MR 36.88 37.21
21 Chen, Eric 12 FLY-MR 38.29 37.90
22 Sack, Danny C 11 OWA-MR 38.87 38.09
23 Zuo, Vance 11 OWA-MR 42.00 38.36
24 De Las Cuevas, Mar 11 FLY-MR 38.24 39.03
25 Pepe, Erik 12 FLY-MR 38.42 39.12
26 Wang, Eugene W 11 OWA-MR 43.12 40.07
27 Wan, Nicholas J 11 FLY-MR 40.00 42.33
28 Olivier, Tomas 12 RedTails-MR 44.36 42.35
29 Turek-Herman, Josh 11 Ciy-MR 40.99 42.39
30 Yan, Jeffrey 11 FLY-MR 44.00 43.11
31 Burke, Christopher 11 OWA-MR 49.96 44.59
32 Pu, Andrew 12 Twisters-MR 40.79 46.15
33 Chu, Matthew 11 Ciy-MR 45.85 46.91
34 Choi, Kevin 11 Twisters-MR 43.00 48.85
35 Chan, Conan T 11 Ciy-MR 45.00 53.14
36 Goh, Jonathan 11 OWA-MR 40.55 53.50
-- Diaz, Ariel R 11 RedTails-MR 1:15.09 DQ
-- Elie, Daniel 12 RedTails-MR 50.43 DQ
Brought to you by Computer Aide, Inc.