Event 6  Boys 13-14 200 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points
===============================================================================
  1 Yanez, Gabriel F    14 Twisters-MR          2:14.88    2:10.86          7
                  30.85     1:04.20 (33.35)     1:38.24 (34.04)     2:10.86 (32.62)
  2 Staszewski, Alec L  14 OWA-MR               2:18.71    2:12.08          5
                  30.91     1:03.79 (32.88)     1:38.17 (34.38)     2:12.08 (33.91)
  3 Stepinski, Jan      14 Twisters-MR          2:19.05    2:14.57          4
                  31.32     1:05.70 (34.38)     1:40.77 (35.07)     2:14.57 (33.80)
  4 Chang, One June J   14 FLY-MR               2:16.09    2:16.71          3
                  32.87     1:07.76 (34.89)     1:42.70 (34.94)     2:16.71 (34.01)
  5 Ragin, Gregory      14 OWA-MR               2:31.83    2:21.40          2
                  33.08     1:09.13 (36.05)     1:45.87 (36.74)     2:21.40 (35.53)
  6 Cerra, Nicholas     14 OWA-MR               2:31.32    2:21.79          1
                  32.76     1:09.58 (36.82)     1:46.70 (37.12)     2:21.79 (35.09)
  7 Shimunov, Meir M    14 Shy/ Seals-MR             NT    2:25.80
                  32.40     1:07.75 (35.35)     1:45.96 (38.21)     2:25.80 (39.84)
  8 Pickel, Cody        13 FLY-MR               2:31.42    2:34.85
                  34.95     1:14.32 (39.37)     1:54.95 (40.63)     2:34.85 (39.90)
  9 Russo, Cameron J    13 OWA-MR               2:32.98    2:35.67
                  35.29     1:14.27 (38.98)     1:55.63 (41.36)     2:35.67 (40.04)
 10 Sweetman, Brandon   13 Ciy-MR               2:33.00    2:38.06
                  36.70     1:16.43 (39.73)     1:57.31 (40.88)     2:38.06 (40.75)
 11 Tan, Randy          13 Twisters-MR          2:50.00    2:41.26
                  38.29     1:18.51 (40.22)   2:41.26 (1:22.75)
 12 Wan, George K       14 FLY-MR               3:03.06    2:42.30
                  36.01     1:16.40 (40.39)     1:59.89 (43.49)     2:42.30 (42.41)
 13 Yee, Michael B      13 Ciy-MR               2:35.00    2:43.38
                                1:17.65 ( )   2:43.38 (1:25.73)
 14 Ng, Justin          14 FLY-MR               2:41.73    2:45.31
                  39.06     1:19.96 (40.90)     2:02.29 (42.33)     2:45.31 (43.02)
 15 Polanco, Christoph  13 Twisters-MR          3:00.00    2:50.77
                  39.23     1:23.02 (43.79)     2:07.91 (44.89)     2:50.77 (42.86)
 16 Stefanko, Igor      13 Shy/ Seals-MR        2:57.61    2:58.58
                  40.19                             2:12.79 ( )     2:58.58 (45.79)
 17 Lee, Kenneth        13 Ciy-MR               3:20.00    3:11.23
                  44.09     1:32.80 (48.71)   3:11.23 (1:38.43)
 18 Cosgrove, Daniel E  13 Ciy-MR               3:20.00    3:22.53
                  47.00     1:39.31 (52.31)     2:33.77 (54.46)     3:22.53 (48.76)


Brought to you by Computer Aide, Inc.

Log Hit