Event 4  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points
===============================================================================
  1 Abrams, Michael     12 Twisters-MR            26.15      25.79          7
  2 Dupres, Abel        12 RedTails-MR            26.87      26.37          5
  3 Doherty, Christoph  12 Twisters-MR            28.11      27.37          3.5
  3 Garcia, Stefan      12 FLY-MR                 28.43      27.37          3.5
  5 Barbosa, Larry S    12 Twisters-MR            28.64      27.43          2
  6 Yamout, Nader       11 Twisters-MR            27.31      27.50          1
  7 Chen, Richie        12 UNOWA-MR               32.50      28.44
  7 Li, Matthew         11 FLY-MR                 29.33      28.44
  9 Lennon, Michael J   11 OWA-MR                 29.04      28.49
 10 Wadolowski, Thomas  12 Twisters-MR            29.75      28.51
 11 Ng, Kevin           12 OWA-MR                 30.03      29.07
 12 Erskine, Brendan    12 Twisters-MR            29.60      29.09
 13 Collins, Matthew J  12 FLY-MR                 30.26      29.10
 14 Ling, Kevin         11 UNOWA-MR               32.50      29.34
 15 Ariyanonthaka, Kev  12 Twisters-MR            32.15      29.40
 16 D'Antoni, Joey      12 Ciy-MR                 29.79      29.71
 17 Torres, David       11 FLY-MR                 31.28      29.84
 18 Martinez, Keannu C  12 Twisters-MR            32.10      29.98
 19 Martinez, George    11 FLY-MR                 30.61      30.72
 20 Kelkar, Ashwin D    11 OWA-MR                 30.64      30.80
 21 Cash, Kevin         12 Ciy-MR                 32.36      31.04
 22 Qiao, Andrew        11 FLY-MR                 32.35      31.59
 23 Sack, Danny C       11 OWA-MR                 32.02      31.87
 24 Wang, Eugene W      11 OWA-MR                 32.50      32.11
 25 Chen, Eric          12 FLY-MR                 32.65      32.16
 26 Ellis, David        12 Ciy-MR                 35.55      32.74
 27 Burke, Christopher  11 OWA-MR                 36.18      32.75
 28 Pepe, Erik          12 FLY-MR                 33.03      33.05
 29 Olivier, Tomas      12 RedTails-MR            36.36      33.45
 30 De Las Cuevas, Mar  11 FLY-MR                 31.78      33.59
 31 Wan, Nicholas J     11 FLY-MR                 39.11      34.03
 32 Zuo, Vance          11 OWA-MR                 35.00      34.05
 33 Turek-Herman, Josh  11 Ciy-MR                 33.51      34.41
 34 Yan, Jeffrey        11 FLY-MR                 39.00      34.54
 35 Pu, Andrew          12 Twisters-MR            35.09      34.91
 36 Gupta, Vivek        11 Ciy-MR                 38.23      36.02
 37 Chu, Matthew        11 Ciy-MR                 45.42      38.45
 37 Chan, Conan T       11 Ciy-MR                 39.93      38.45
 39 Elie, Daniel        12 RedTails-MR            38.22      39.32
 40 Goh, Jonathan       11 OWA-MR                 35.11      39.36
 41 Choi, Kevin         11 Twisters-MR            40.38      41.12
 42 Diaz, Ariel R       11 RedTails-MR          1:05.09      56.73


Brought to you by Computer Aide, Inc.

Log Hit