Event 38 Boys 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 MO, Samuel 10 Twisters-MR 37.14 36.89 7
2 Ching, Benjamin G 10 Twisters-MR 41.34 39.37 5
3 MO, Daniel 9 Twisters-MR 42.42 41.93 4
4 Moon, Jay 10 FLY-MR 42.37 42.62 3
5 Knight, Jordan 10 FLY-MR 42.28 43.06 2
6 Pu, Austin 10 Twisters-MR 42.18 43.52 1
7 McCann, Brendan A 10 Ciy-MR 44.23 43.67
8 Mu, Nicholas H 9 UNOWA-MR 44.20 43.73
9 Infante, Justin 10 RedTails-MR 48.09 44.07
10 Koo, Brandon H 9 UNOWA-MR 44.55 44.17
11 Dong, Richard 9 Twisters-MR 45.00 44.47
12 Kim, Austin W 9 FLY-MR 46.00 44.54
13 Mercurio, Joseph 10 FLY-MR 42.30 44.68
14 Domagala, Michael 9 FLY-MR 45.00 44.97
15 Jiang, Douglas 9 FLY-MR 47.86 45.13
16 Lam, Kevin 10 Ciy-MR 48.42 47.71
17 Salgado, Daniel E 9 Twisters-MR 49.34 48.32
18 Lin, Kevin 10 Twisters-MR 49.00 49.34
19 De los Santos, Chr 9 FLY-MR 54.00 50.28
20 Lin, Justin 9 Ciy-MR 55.76 51.34
21 Fiesco, Kenneth 10 Twisters-MR 53.19 53.59
22 Quing, Steven 9 Twisters-MR 55.62 54.66
23 Lao, Andy 10 FLY-MR 50.62 55.74
24 Barbosa, Kevin 9 Twisters-MR 58.81 57.55
25 Conway, John T 10 OWA-MR 1:00.66 59.79
26 Choi, Hajin 10 FLY-MR 52.00 1:01.10
-- Dervisevic, Alen 10 Twisters-MR 38.80 DQ
-- Vargas, Anthony J 8 RedTails-MR 1:15.09 DQ
-- MO, Joseph J 7 Twisters-MR 52.75 DQ
-- Shao, James 9 Twisters-MR 58.12 DQ
-- Montesdeoca, Micha 7 Twisters-MR 57.10 DQ
-- Chen, Ronald 10 Ciy-MR 49.00 DQ
-- Conway, Martin P 8 OWA-MR 58.83 DQ
-- Hoyt, Malcolm 9 RedTails-MR 54.20 DQ
-- Siboonruang, Tana 8 Twisters-MR 48.00 DQ
Brought to you by Computer Aide, Inc.