Event 30  Boys 10 & Under 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points
===============================================================================
  1 MO, Samuel          10 Twisters-MR            30.80      30.36          7
  2 Dervisevic, Alen    10 Twisters-MR            34.53      34.07          5
  3 MO, Daniel           9 Twisters-MR            34.51      34.35          4
  4 Domagala, Michael    9 FLY-MR                 45.69      36.26          3
  5 Mu, Nicholas H       9 UNOWA-MR               38.00      36.64          2
  6 Mercurio, Joseph    10 FLY-MR                 38.52      36.86          1
  7 Lin, Kevin          10 Twisters-MR            38.33      37.54
  8 Dong, Richard        9 Twisters-MR            40.11      38.14
  9 Moon, Jay           10 FLY-MR                 39.49      38.43
 10 Kim, Austin W        9 FLY-MR                 40.00      39.06
 11 Knight, Jordan      10 FLY-MR                 38.03      39.17
 11 Koo, Brandon H       9 UNOWA-MR               38.89      39.17
 13 Pu, Austin          10 Twisters-MR            38.31      39.49
 14 Ching, Benjamin G   10 Twisters-MR            42.72      39.68
 15 Jiang, Douglas       9 FLY-MR                 52.00      39.88
 16 Anderson, Tom R     10 Ciy-MR                 40.02      40.40
 17 De los Santos, Chr   9 FLY-MR                 45.71      40.79
 18 Chen, Dennis         9 Ciy-MR                 44.71      40.92
 19 Salgado, Daniel E    9 Twisters-MR            41.44      42.19
 20 Infante, Justin     10 RedTails-MR            43.09      43.35
 20 Barbosa, Kevin       9 Twisters-MR            45.35      43.35
 22 Choi, Hajin         10 FLY-MR                 50.00      44.33
 23 Lao, Andy           10 FLY-MR                 45.92      46.99
 24 Conway, John T      10 OWA-MR                 52.45      48.63
 25 Pan, Noah            7 Ciy-MR                 52.02      49.40
 26 MO, Joseph J         7 Twisters-MR            45.91      49.55
 27 Fiesco, Kenneth     10 Twisters-MR            55.05      49.90
 28 Shao, James          9 Twisters-MR            49.00      50.12
 29 Montesdeoca, Micha   7 Twisters-MR            50.76      50.39
 30 Krische, Eddie J    10 Ciy-MR                 53.00      51.04
 31 Nudell, Isaack       8 RedTails-MR            59.72      51.34
 32 Quing, Steven        9 Twisters-MR            48.00      55.82
 33 Harrison, William    8 Ciy-MR               1:02.20      59.58
 34 Varona, Derick      10 RedTails-MR          1:05.09    1:03.09
 35 De La Cruz, Edwin    9 RedTails-MR          1:10.09    1:03.63
 -- Siboonruang, Tana    8 Twisters-MR            45.00         DQ
 -- Flannigan, Thomas   10 Ciy-MR                 49.73         DQ
 -- Conway, Martin P     8 OWA-MR                 52.03         DQ
 -- Gordon, Dylan M     10 Ciy-MR                 48.15         DQ
 -- Ortega, Xavier       8 RedTails-MR          1:02.89         DQ
 -- Chen, Ronald        10 Ciy-MR                 46.00         DQ
 -- Gupta, Vinay         9 Ciy-MR               1:01.00         DQ


Brought to you by Computer Aide, Inc.

Log Hit