Event 26  Boys 10 & Under 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points
===============================================================================
  1 MO, Samuel          10 Twisters-MR            26.56      26.98          7
  2 Dervisevic, Alen    10 Twisters-MR            27.94      28.39          5
  3 Mercurio, Joseph    10 FLY-MR                 30.44      30.31          4
  4 Domagala, Michael    9 FLY-MR                 35.28      30.99          3
  5 Lin, Kevin          10 Twisters-MR            31.12      31.10          2
  6 Pu, Austin          10 Twisters-MR            32.68      31.55          1
  7 Knight, Jordan      10 FLY-MR                 30.92      31.63
  8 MO, Daniel           9 Twisters-MR            31.19      31.68
  9 Kim, Austin W        9 FLY-MR                 31.82      31.73
 10 Anderson, Tom R     10 Ciy-MR                 33.13      31.82
 11 Mu, Nicholas H       9 UNOWA-MR               32.50      31.91
 12 Ching, Benjamin G   10 Twisters-MR            32.59      32.64
 13 Moon, Jay           10 FLY-MR                 32.30      32.70
 14 Koo, Brandon H       9 UNOWA-MR               32.00      32.75
 15 Dong, Richard        9 Twisters-MR            33.31      32.78
 16 Jiang, Douglas       9 FLY-MR                 35.20      33.73
 17 McCann, Brendan A   10 Ciy-MR                 34.28      34.15
 18 De los Santos, Chr   9 FLY-MR                 38.64      34.82
 19 Lam, Kevin          10 Ciy-MR                 38.40      35.02
 20 Salgado, Daniel E    9 Twisters-MR            35.07      35.55
 21 Choi, Hajin         10 FLY-MR                 39.28      36.83
 22 Lao, Andy           10 FLY-MR                 36.34      37.00
 23 Chen, Dennis         9 Ciy-MR                 39.29      37.93
 23 Barbosa, Kevin       9 Twisters-MR            37.52      37.93
 25 Conway, John T      10 OWA-MR                 40.59      38.74
 26 Infante, Justin     10 RedTails-MR            38.09      38.88
 27 MO, Joseph J         7 Twisters-MR            40.12      38.98
 28 Lin, Justin          9 Ciy-MR                 37.16      39.36
 29 Gordon, Dylan M     10 Ciy-MR                 39.70      39.85
 30 Pan, Noah            7 Ciy-MR                 40.14      40.15
 31 Vargas, Anthony J    8 RedTails-MR          1:00.09      40.58
 32 Shao, James          9 Twisters-MR            46.10      40.82
 33 Fiesco, Kenneth     10 Twisters-MR            38.59      41.47
 34 Conway, Martin P     8 OWA-MR                 42.75      42.15
 35 Flannigan, Thomas   10 Ciy-MR                 40.00      42.37
 36 Krische, Eddie J    10 Ciy-MR                 42.00      42.94
 37 Harrison, William    8 Ciy-MR                 42.02      45.53
 38 Chen, Ronald        10 Ciy-MR                 41.00      45.78
 39 Varona, Derick      10 RedTails-MR            50.09      45.91
 40 Hoyt, Malcolm        9 RedTails-MR            48.92      46.38
 41 Ortega, Xavier       8 RedTails-MR            55.63      47.52
 42 Quing, Steven        9 Twisters-MR            47.15      47.64
 43 Siboonruang, Tana    8 Twisters-MR            40.00      48.19
 44 De La Cruz, Edwin    9 RedTails-MR            55.09      48.22
 45 Montesdeoca, Micha   7 Twisters-MR            46.41      48.92
 46 Gupta, Vinay         9 Ciy-MR                 55.44      52.92
 47 Nudell, Isaack       8 RedTails-MR            51.48      53.11


Brought to you by Computer Aide, Inc.

Log Hit