Event 2  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points
===============================================================================
  1 Chang, One June J   14 FLY-MR                 24.44      23.87          7
  2 Ragin, Gregory      14 OWA-MR                 24.53      24.02          5
  3 Kim, Kenny L        14 FLY-MR                 24.75      24.06          4
  4 Dupres, Paul P      14 RedTails-MR            24.86      24.13          3
  5 Cerra, Nicholas     14 OWA-MR                 24.93      24.46          2
  6 Staszewski, Alec L  14 OWA-MR                 25.58      24.48          1
  7 Matura, Alex        14 Shy/ Seals-MR          25.67      24.72
  8 Stepinski, Jan      14 Twisters-MR            26.22      25.12
  9 Yanez, Gabriel F    14 Twisters-MR            25.55      25.21
 10 Sweetman, Kris      14 Ciy-MR                 27.04      25.69
 11 Wallace, Daniel P   13 OWA-MR                 25.88      25.71
 12 Sangtippawan, Chud  13 Twisters-MR            26.68      25.76
 13 Sanidas, Stavros    14 FLY-MR                 26.12      25.85
 14 Starchikov, Alexey  14 Shy/ Seals-MR             NT      25.91
 15 Chan, Norman        14 Ciy-MR                 26.65      26.13
 16 Bacci, Ryan D       13 Ciy-MR                 28.27      26.34
 17 Wong, Jeffrey       14 Twisters-MR            26.29      26.35
 18 Wan, George K       14 FLY-MR                 26.46      26.36
 19 Novicov, Nicita A   14 Shy/ Seals-MR             NT      26.42
 20 Ng, Justin          14 FLY-MR                 25.92      26.43
 21 Pickel, Cody        13 FLY-MR                 27.07      26.90
 22 Lee, Doohyun        14 FLY-MR                 29.36      26.97
 23 Lewis, Khalid A     14 Twisters-MR            27.00      27.17
 24 Shoulzhenko, Georg  13 Shy/ Seals-MR          29.88      27.30
 25 Russo, Cameron J    13 OWA-MR                 29.93      27.37
 26 Shi, Guanqun        14 FLY-MR                 30.00      27.49
 27 Ching, Brian G      14 Twisters-MR            29.05      27.58
 27 Yee, Michael B      13 Ciy-MR                 27.93      27.58
 29 Shimunov, Meir M    14 Shy/ Seals-MR             NT      28.33
 30 Muchnik, Allan      13 FLY-MR                 30.87      28.51
 31 Tan, Randy          13 Twisters-MR            28.00      28.78
 32 Narvaez, Gregory A  13 RedTails-MR            30.64      28.98
 33 Wren, Brian         13 Ciy-MR                 32.00      29.21
 34 Lam, Aaron          13 Twisters-MR            28.95      29.26
 35 Slutsky, Daniel     14 RedTails-MR            31.14      29.27
 36 Sweetman, Brandon   13 Ciy-MR                 28.76      29.28
 37 Polanco, Christoph  13 Twisters-MR            29.18      29.31
 38 Lock, Vincent       13 FLY-MR                 31.29      30.39
 39 Stefanko, Igor      13 Shy/ Seals-MR          34.14      32.44
 40 Lee, Kenneth        13 Ciy-MR                 37.61      33.30
 41 Cosgrove, Daniel E  13 Ciy-MR                 35.23      35.94


Brought to you by Computer Aide, Inc.

Log Hit