Event 16 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dupres, Abel 12 RedTails-MR 35.24 35.55 7
2 Abrams, Michael 12 Twisters-MR 38.00 35.83 5
3 Barbosa, Larry S 12 Twisters-MR 37.08 36.01 4
4 Yamout, Nader 11 Twisters-MR 39.67 36.10 3
5 Garcia, Stefan 12 FLY-MR 38.39 36.26 2
6 Martinez, Keannu C 12 Twisters-MR 37.70 36.30 1
7 Erskine, Brendan 12 Twisters-MR 37.33 36.89
8 Cash, Kevin 12 Ciy-MR 37.45 37.15
9 Ng, Kevin 12 OWA-MR 40.63 37.46
10 Doherty, Christoph 12 Twisters-MR 40.65 37.62
11 Torres, David 11 FLY-MR 39.08 38.02
12 Wadolowski, Thomas 12 Twisters-MR 40.05 38.45
13 Chen, Richie 12 UNOWA-MR 42.00 38.56
14 Chen, Eric 12 FLY-MR 38.90 38.74
15 Ling, Kevin 11 UNOWA-MR 44.12 39.87
16 Sack, Danny C 11 OWA-MR 39.95 40.34
17 Wang, Eugene W 11 OWA-MR 41.20 40.66
18 Qiao, Andrew 11 FLY-MR 41.06 40.90
19 Lennon, Michael J 11 OWA-MR 41.97 41.63
20 Li, Matthew 11 FLY-MR 41.99 41.93
21 D'Antoni, Joey 12 Ciy-MR 42.33 42.83
22 Martinez, George 11 FLY-MR 45.25 43.87
23 Ellis, David 12 Ciy-MR 45.40 44.37
24 Collins, Matthew J 12 FLY-MR 43.95 44.53
25 Pepe, Erik 12 FLY-MR 45.85 44.85
26 Zuo, Vance 11 OWA-MR 45.00 45.31
27 McCalla, David 12 Ciy-MR 44.01 46.07
28 Chu, Matthew 11 Ciy-MR 53.62 47.03
29 Kelkar, Ashwin D 11 OWA-MR 49.87 47.31
30 Burke, Christopher 11 OWA-MR 48.13 47.82
31 Choi, Kevin 11 Twisters-MR 47.32 48.49
32 Goh, Jonathan 11 OWA-MR 47.15 48.52
33 Gupta, Vivek 11 Ciy-MR 50.12 50.63
34 Pu, Andrew 12 Twisters-MR 49.30 55.10
-- Yan, Jeffrey 11 FLY-MR 48.00 DQ
Brought to you by Computer Aide, Inc.