Event 12 Boys 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Abrams, Michael 12 Twisters-MR 29.19 28.55 7
2 Dupres, Abel 12 RedTails-MR 29.75 28.97 5
3 Doherty, Christoph 12 Twisters-MR 30.93 30.00 4
4 Yamout, Nader 11 Twisters-MR 30.34 30.41 3
5 Barbosa, Larry S 12 Twisters-MR 31.73 30.51 2
6 Ng, Kevin 12 OWA-MR 33.44 32.37 1
7 Ariyanonthaka, Kev 12 Twisters-MR 37.42 32.38
8 Lennon, Michael J 11 OWA-MR 34.40 32.62
9 Martinez, George 11 FLY-MR 32.25 32.63
10 Martinez, Keannu C 12 Twisters-MR 34.20 32.76
11 Garcia, Stefan 12 FLY-MR 33.63 33.03
12 Wadolowski, Thomas 12 Twisters-MR 35.09 33.54
13 McCalla, David 12 Ciy-MR 35.81 34.08
14 Qiao, Andrew 11 FLY-MR 33.53 34.20
15 Li, Matthew 11 FLY-MR 34.73 34.44
16 Collins, Matthew J 12 FLY-MR 36.41 35.05
17 Erskine, Brendan 12 Twisters-MR 34.64 35.30
18 Chen, Richie 12 UNOWA-MR 37.50 35.39
19 Torres, David 11 FLY-MR 36.35 35.52
20 Ling, Kevin 11 UNOWA-MR 43.50 35.61
21 Chen, Eric 12 FLY-MR 36.56 35.91
22 Ellis, David 12 Ciy-MR 39.00 37.45
23 D'Antoni, Joey 12 Ciy-MR 34.26 37.70
24 Sack, Danny C 11 OWA-MR 40.24 38.77
25 Kelkar, Ashwin D 11 OWA-MR 37.88 38.80
26 De Las Cuevas, Mar 11 FLY-MR 36.67 39.63
27 Zuo, Vance 11 OWA-MR 46.00 40.45
28 Cash, Kevin 12 Ciy-MR 39.61 40.51
29 Pepe, Erik 12 FLY-MR 39.61 40.78
30 Turek-Herman, Josh 11 Ciy-MR 38.98 40.87
31 Wang, Eugene W 11 OWA-MR 39.90 41.97
32 Pu, Andrew 12 Twisters-MR 43.22 42.46
33 Burke, Christopher 11 OWA-MR 46.76 43.52
34 Gupta, Vivek 11 Ciy-MR 45.67 47.09
35 Choi, Kevin 11 Twisters-MR 49.22 50.47
-- Yan, Jeffrey 11 FLY-MR 45.00 DQ
-- Chan, Conan T 11 Ciy-MR 48.00 DQ
-- Goh, Jonathan 11 OWA-MR 42.56 DQ
Brought to you by Computer Aide, Inc.