Event 61  Girls 11-12 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals
===============================================================================
  1 Connetquot Swim Club-MR  'A'                      1:57.34    1:57.22
     1) Dematteo, Rose A 11             2) Dieterich, Sara A 11
     3) Dundas, Lindsey 11              4) Gaffey, Mikaila M 11
                              29.09 (29.09)                           59.11 (30.02)
                            1:28.36 (29.25)     1:57.22 (28.86)
  2 North Shore Swimming-MR  'B'                      2:00.00    1:59.99
     1) Fabrizio, Jessica M 11          2) Donnelly, Alexandra H 11
     3) Simonetti, Christina F 12       4) Moreau, Jane N 12
                              29.99 (29.99)                         1:00.83 (30.84)
                            1:26.99 (26.16)     1:59.99 (33.00)
  3 Islip Aquatics-MR  'A'                            2:02.80    2:05.50
     1) Sandor, Hanna W 11              2) Pierce, Sara N 11
     3) Ingram, Alaina M 11             4) Termine, Amanda L 12
                              31.12 (31.12)                         1:03.26 (32.14)
                            1:34.33 (31.07)     2:05.50 (31.17)
  4 Sachem Swim Club-MR  'A'                          2:25.00    2:11.49
     1) Zeffiro, Valerie A 11           2) Alessi, Jessica L 12
     3) Schneider, Amanda 12            4) Goode, Karina N 11
                              31.29 (31.29)                         1:04.36 (33.07)
                            1:39.02 (34.66)     2:11.49 (32.47)
  5 Connetquot Swim Club-MR  'B'                      2:06.82    2:13.26
     1) Bassani, Gloria 11              2) Culhane, Nora 12
     3) Mazza, Kimberly 11              4) Enoksen, Tory E 11
                              36.03 (36.03)                         1:07.07 (31.04)
                            1:40.02 (32.95)     2:13.26 (33.24)
  6 Islip Aquatics-MR  'B'                                 NT    2:20.83
     1) Rosa, Tracey L 12               2) Irwin, Danielle M 12
     3) Ingram, Alex R 12               4) Gorospe, Danielle E 11
                              35.20 (35.20)                         1:12.68 (37.48)
                            1:47.79 (35.11)     2:20.83 (33.04)
  7 North Shore Swimming-MR  'A'                      2:20.00    2:22.18
     1) Zirkelbach, Kristin L 12        2) Wirski, Natalie A 11
     3) Sagliocca, Alison P 11          4) Jordan, Pamela A 11
                              34.78 (34.78)                         1:15.10 (40.32)
                            1:47.72 (32.62)     2:22.18 (34.46)


Brought to you by Computer Aide, Inc.

Log Hit