Event 56 Boys 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hillsberg, Matthew K 12 IA-MR 32.12 31.26
2 McIlvain, Patrick R 12 CSC-MR 31.25 32.41
3 Brandt, Stephan A 12 Sachem-MR 35.32 33.97
4 Murphy, Robert 11 CSC-MR 34.11 34.30
5 Weaver, Chris R 12 IA-MR 37.27 34.31
6 Halbohn, Kyle W 12 LIND-MR 32.89 35.18
7 Penteck, Stephen 11 Sachem-MR 36.21 35.21
8 LeGuyader, Travis P 11 IA-MR 34.34 35.22
9 Buoniello, Blake J 11 IA-MR 35.13 35.79
10 Cremer, Andrew B 11 IA-MR 38.06 35.93
11 Barrios, Nicholas J 11 CSC-MR 42.35 39.06
12 Coleman, Gregory M 11 Unattached 1:07.40 39.50
13 Weaver, Jesse A 11 IA-MR 46.27 39.92
14 Maud, Tyler L 11 IA-MR 40.21 40.23
15 Gecewicz, Matthew F 11 LIND-MR 39.69 41.40
16 Gray, Connor C 11 HAA-MR 41.78 41.51
17 Cannon, Christopher 11 CSC-MR 45.46 41.87
18 Lange, Blaize J 12 HAA-MR 41.32 43.44
19 Wilson, Timothy 11 Sachem-MR 56.61 44.01
20 Pierce, Tyler J 12 IA-MR 45.66 44.19
21 Whitehorn, Christopher D 11 CSC-MR 46.14 44.78
22 Corbisiero, Joe G 11 Sachem-MR 53.10 45.02
23 Petkanas, Diamantis 11 Farmingdale-MR 47.08 45.90
24 Bhuchar, Varun A 12 Sachem-MR 50.66 46.69
25 Zollo, Vincent 11 Sachem-MR 56.58 48.80
26 Geraghty, Kyle 11 CSC-MR 1:00.00 49.38
27 Newell, Michael J 11 North Shore-MR 44.59 49.97
-- Gschwind, Daniel 11 CSC-MR 49.44 DQ
-- DeKoning, Matthew J 12 Sachem-MR 50.00 DQ
-- Kaplan, Gregory P 11 North Shore-MR 1:20.00 DQ
-- Ketcham, Justin 12 IA-MR 49.08 DQ
-- Flannery, Mickey P 12 CSC-MR 1:00.00 DQ
-- O'Connor, Patrick T 12 IA-MR 43.90 DQ
-- Fountain, Greg J 12 IA-MR 35.31 DQ
Brought to you by Computer Aide, Inc.