Event 38  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals
===============================================================================
  1 McDougall, Robert          8 CSC-MR                 21.87      19.54
  2 Devito, Matthew L          8 HAA-MR                 17.85      20.82
  3 Kaplan, Zachary I          8 TVSC-MR                21.35      21.00
  4 Martusciello, Gerard       8 HAA-MR                 23.30      21.80
  5 Cowden, Luke S             8 HAA-MR                 22.79      21.98
  6 Csabon, Christopher        8 CSC-MR                 23.74      22.85
  7 Petkanas, Panos            8 Farmingdale-MR         28.85      23.05
  8 Burke, Ryan M              8 TVSC-MR                24.13      23.30
  9 Carey, Eddie               8 TVSC-MR                30.68      23.46
 10 Barrios, Jonathan H        8 CSC-MR                 26.35      23.53
 11 Louison, James B           8 HAA-MR                 45.25      24.23
 12 Leggio, Austin             8 CSC-MR                 25.13      24.36
 13 Buonaiuto, Jake            8 TVSC-MR                29.00      24.57
 14 Wendland, Brian C          8 HAA-MR                 35.25      24.83
 15 Ruckdeschel, Paul          8 CSC-MR                 23.52      25.27
 16 Sigaty, Thomas R           7 North Shore-MR         29.43      25.47
 17 Garcia, Troy M             7 Sachem-MR              26.50      25.54
 18 Poblano, Christian         8 CSC-MR                 35.00      25.89
 19 Shellock, James T          8 HAA-MR                 35.25      26.25
 20 Fici, Vincenzo             8 HAA-MR                 30.25      26.69
 21 Cannon, Sean D             7 CSC-MR                 40.00      26.73
 22 Jurgielewicz, Timothy      7 CSC-MR                 40.00      27.37
 23 Gansrow, Robert B          6 CSC-MR                 29.00      27.81
 24 Lepre, Paul B              8 TVSC-MR                35.00      28.00
 25 Suslan, Ryan M             8 TVSC-MR                25.01      28.12
 26 Winston, Bejamin M         8 TVSC-MR                32.00      28.31
 27 Szekeres, Dini             7 TVSC-MR                32.22      28.39
 28 Sanders, Peter M           6 TVSC-MR                35.00      29.62
 29 Ludecker, Dylan D          7 TVSC-MR              1:06.00      29.93
 29 Murphy, Andrew J           7 CSC-MR                 33.27      29.93
 31 Sullivan, Raymond          7 CSC-MR                 33.65      30.10
 32 Torrico, Shane A           7 TVSC-MR                31.00      30.54
 33 Tellekamp, Timothy J       8 CSC-MR                 38.00      30.77
 34 Lavin, Matt C              5 LIND-MR                31.46      31.29
 35 Yin, Raymond W             8 TVSC-MR                31.00      31.45
 36 Baldauf, Quinton G         7 LIND-MR                26.00      32.46
 37 Martusciello, James        6 HAA-MR                 35.25      38.07
 38 Bertini, Justin L          7 TVSC-MR                32.00      56.15
 -- Petraco, Gregory S         7 TVSC-MR                29.97         DQ


Brought to you by Computer Aide, Inc.

Log Hit