Event 37 Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Green, Katherine 8 CSC-MR 45.00 21.52
2 Stanco, Alexa N 8 TVSC-MR 1:15.00 22.09
3 Coleman, Mackenzie 8 Unattached 23.30 22.22
4 Doveala, Jane E 8 HAA-MR 23.58 22.47
5 Zhang, Angela 8 TVSC-MR 29.00 22.85
6 Dominger, Jacqueline 8 HAA-MR 23.08 22.89
7 O'Connor, Kaitlin P 8 TVSC-MR 36.00 23.28
8 Goria, Mikayla R 7 TVSC-MR 33.00 23.29
9 Lee, Nicole 8 Farmingdale-MR 32.84 23.57
10 Pikulik, Nicole 7 HAA-MR 45.25 23.69
11 Shemet, Nancy K 8 TVSC-MR 28.00 23.88
11 Roarty, Sarah G 7 North Shore-MR 30.00 23.88
13 Martusciello, Kristine M 8 HAA-MR 30.25 24.18
14 McCoy, Tara 7 CSC-MR 29.33 24.33
15 Dillon, Alexandra 8 Farmingdale-MR 28.17 24.53
16 Burtis, Madeline J 8 Farmingdale-MR 20.17 24.63
17 Wilson, Ashley E 8 Sachem-MR 40.00 24.71
18 Jurgielewicz, Sarah E 8 CSC-MR 23.69 24.97
19 Lavars, Catherine A 8 North Shore-MR 25.92 25.09
19 Desio, Claire M 8 HAA-MR 24.35 25.09
21 Sommer, Laura B 8 TVSC-MR 26.00 25.36
22 Stump, Katherine R 8 TVSC-MR 1:18.00 25.48
23 Squillante, Kyra 7 IA-MR 30.01 25.51
24 Sheridan, Stephanie M 7 CSC-MR 30.00 25.88
25 Stapleton, Addie G 8 HAA-MR 34.25 25.92
26 Gansrow, Kayla J 8 CSC-MR 30.50 26.96
27 Mora, Isabella 8 CSC-MR 26.18 27.04
28 Weinstein, Veronica H 8 HAA-MR 25.40 27.27
29 Grosskopf, Sian L 7 TVSC-MR 32.00 27.38
30 Damm, Jesse K 7 HAA-MR 29.68 27.68
31 Mason, Victoria E 8 TVSC-MR 1:05.00 28.22
32 Minella, Nicolette M 7 Sachem-MR 25.79 28.39
33 Chen, Rita 7 TVSC-MR 31.00 28.56
34 Bauer, Jacqueline T 8 Sachem-MR 40.00 28.57
35 Yavid, Jennifer D 6 North Shore-MR 45.00 29.75
36 Kistinger, Carolyn R 8 CSC-MR 33.06 29.80
37 Herrera, Karlie J 7 CSC-MR 31.11 30.65
38 Cantwell, Michael J 8 TVSC-MR 32.00 30.80
39 Fazziola, Dana L 8 Sachem-MR 40.00 33.91
40 Ostrander, Bethany J 6 TVSC-MR 34.00 34.61
41 Shutowich, Emily 6 TVSC-MR 33.00 35.75
42 Barbera, Christina 6 CSC-MR 37.37 38.18
43 Franco, Andrea 8 TVSC-MR 30.00 43.88
44 Broder, Amber C 5 TVSC-MR 34.00 46.60
-- Kuhner, Breanna K 7 LIND-MR 27.38 DQ
Brought to you by Computer Aide, Inc.