Event 18 Boys 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Buoniello, Bailey J 10 IA-MR 37.34 36.16
2 Konarski, Kevin R 10 LIND-MR 38.64 38.30
3 Darcy, Matthew J 10 Sachem-MR 38.90 38.51
4 Rosa, Jack M 9 IA-MR 39.30 39.38
4 Kalletta, Sean P 10 IA-MR 38.87 39.38
6 Russell, Douglas L 9 LIND-MR 41.41 41.50
7 Taddeo, Matthew A 10 North Shore-MR 1:20.00 42.98
8 Lavin, Michael G 10 LIND-MR 43.71 43.51
9 Avila, Derek R 9 IA-MR 47.03 43.68
10 Christianson, Keith G 9 HAA-MR 45.25 44.42
11 Lange, Lantze K 9 HAA-MR 48.92 44.89
12 Maldonado, Steven B 10 North Shore-MR 54.40 45.37
13 Leggio, Alex 10 CSC-MR 1:02.34 46.84
14 Germain, David A 9 North Shore-MR 1:30.00 47.02
15 Thurber, James 9 CSC-MR 52.37 47.34
16 Carlin, Matthew 9 Farmingdale-MR 47.82 47.39
17 Lawrence, Kain 10 CSC-MR 48.85 48.16
18 Sanders, Elijah H 9 TVSC-MR 50.74 48.37
19 Burke, James T 10 CSC-MR 49.77 48.45
20 Valoroso, Ryan M 10 HAA-MR 53.48 48.70
21 Veccia, James V 10 North Shore-MR 51.45 49.92
22 Skitmore, Christian A 10 North Shore-MR 49.56 50.03
23 Beigay, Kyle 10 Sachem-MR 1:10.00 50.81
24 Lifavi, Jesse T 10 IA-MR 37.91 50.94
25 Zhu, Felix 10 TVSC-MR 1:02.00 51.14
26 Shannon, Peter J 10 Sachem-MR 1:10.00 51.22
27 Cremer, Brian K 9 IA-MR 55.41 51.33
28 Delmore, Eric J 9 Farmingdale-MR 52.50 51.49
29 Boyle, Kevin 9 CSC-MR 55.02 51.73
30 Zamaitys, Krzyszitot 9 CSC-MR 1:10.00 52.24
31 Gupta, Shashank 9 Farmingdale-MR 52.50 52.30
32 Maida, Travis M 10 HAA-MR 58.51 52.53
33 Wilkins, Zachary H 9 LIND-MR 1:02.00 53.77
34 Vaca, Sam 10 CSC-MR 59.22 55.00
35 Garner, Jack W 10 Farmingdale-MR 45.35 55.20
36 Reilly-Vinicombe, Alexan 10 Sachem-MR 1:10.00 57.98
37 Ferris, Anthony T 9 HAA-MR 1:00.25 58.32
38 Block, Ryan I 10 TVSC-MR 1:08.00 58.54
39 Rose, Steven M 9 TVSC-MR 1:09.00 59.79
40 Chen, Ray 9 TVSC-MR 1:05.00 1:01.39
41 Dorn, Garry T 9 HAA-MR 1:00.25 1:03.66
42 Pizzurro, Nicholas 9 CSC-MR 1:05.85 1:06.59
-- Culhane, Jack 10 CSC-MR 44.88 DQ
-- Bonsignore III, Raymond 9 TVSC-MR 1:05.00 DQ
Brought to you by Computer Aide, Inc.