Event 9  Girls 9-10 100 Yard Breaststroke
===============================================================================
        1:29.59  ZQ
        1:33.99  JO
        1:51.39  SILV
    Name               Age Team                    Seed     Finals       Points
===============================================================================
  1 Vanacore, Caroline  10 NCY-CT               1:40.25    1:33.70 JO
                                  45.05 ( )     1:33.70 (48.65)
  2 Vanacore, Nicole E   9 NCY-CT               1:49.00    1:36.02 SILV
                                  45.65 ( )     1:36.02 (50.37)
  3 Curran, Shannon     10 Cond-MR              1:50.00    1:37.37 SILV
                                  46.44 ( )     1:37.37 (50.93)
  4 Clynes, Danielle    10 Cond-MR                   NT    1:37.72 SILV
                                  47.74 ( )     1:37.72 (49.98)
  5 Svensson, Polina W  10 Cond-MR              1:53.59    1:45.07 SILV
                                  49.35 ( )     1:45.07 (55.72)
  6 Dari, Hannah E       9 Cond-MR              1:55.00    1:48.67 SILV
                                  51.92 ( )     1:48.67 (56.75)
  7 Ferguson, Carly      9 Silver Streaks-MR    1:54.09    1:55.49
                                  51.64 ( )   1:55.49 (1:03.85)
  8 Ang, Jei-Si          9 CFA-MR                    NT    1:55.96
                                  54.38 ( )   1:55.96 (1:01.58)
  9 Panov, Alexandra    10 Cond-MR                   NT    1:59.17
                                  54.86 ( )   1:59.17 (1:04.31)
 10 Akirtava, Christin  10 Big Blue-MR          2:40.52    2:02.16
                                  58.68 ( )   2:02.16 (1:03.48)
 11 Canada, Veronica     9 Cond-MR              2:00.00    2:03.08
                                  58.70 ( )   2:03.08 (1:04.38)
 12 O, Vivian            9 Cond-MR                   NT    2:04.96
                                  59.97 ( )   2:04.96 (1:04.99)


Brought to you by Computer Aide, Inc.

Log Hit