Event 2  Boys 9-10 100 Yard Freestyle
===============================================================================
        1:09.79  ZQ
        1:11.59  JO
        1:21.49  SILV
    Name               Age Team                    Seed     Finals       Points
===============================================================================
  1 Bodick, Brian F     10 NCY-CT               1:13.64    1:12.13 SILV
                                  34.17 ( )     1:12.13 (37.96)
  2 Klein, Simon        10 Silver Streaks-MR    1:15.94    1:12.24 SILV
                                  34.98 ( )     1:12.24 (37.26)
  3 Macaluso, Christia  10 Silver Streaks-MR    1:22.11    1:12.31 SILV
                                  33.64 ( )     1:12.31 (38.67)
  4 Kitain, Sam M       10 NCY-CT               1:17.91    1:16.37 SILV
                                  36.19 ( )     1:16.37 (40.18)
  5 Skaperdas, Stephen  10 NCY-CT               1:17.58    1:17.79 SILV
                                  35.80 ( )     1:17.79 (41.99)
  6 Charleston, Jared   10 MWSC-MR              1:35.43    1:23.35
                                  39.86 ( )     1:23.35 (43.49)
  7 Jin, Issac          10 Cond-MR                   NT    1:24.14
                                  38.01 ( )     1:24.14 (46.13)
  8 Stagg, Christian M  10 Silver Streaks-MR    1:26.34    1:24.54
                                  39.49 ( )     1:24.54 (45.05)
  9 Geyfman, Jacob A    10 NCY-CT               1:23.06    1:25.11
                                  40.60 ( )     1:25.11 (44.51)
 10 Hanlon, Ned A       10 NCY-CT               1:31.84    1:25.27
                                  40.29 ( )     1:25.27 (44.98)
 11 Fein, Sam           10 Cond-MR                   NT    1:26.57
                                  39.45 ( )     1:26.57 (47.12)
 12 Visser, Kirk        10 Cond-MR              1:36.43    1:27.19
                                  41.03 ( )     1:27.19 (46.16)
 13 Prince, Adam        10 UNCND-MR             1:40.00    1:27.52
                                  41.02 ( )     1:27.52 (46.50)
 14 Torda, Ben H         9 Silver Streaks-MR    1:34.98    1:29.85
                                  40.91 ( )     1:29.85 (48.94)
 15 Graney, Luke        10 Cond-MR                   NT    1:29.86
                                  42.17 ( )     1:29.86 (47.69)
 16 Sanduski, Kyle      10 CFA-MR                    NT    1:31.79
                                  43.48 ( )     1:31.79 (48.31)
 17 Buckland, Grant A    9 Silver Streaks-MR    1:40.11    1:35.19
                                  42.52 ( )     1:35.19 (52.67)
 18 Furey, James K       9 Cond-MR                   NT    1:36.30
                                  43.35 ( )     1:36.30 (52.95)
 19 Haddad, Joe L       10 NCY-CT               2:01.44    1:36.77
                                  42.64 ( )     1:36.77 (54.13)
 20 Mo, Hansl            9 Cond-MR                   NT    1:37.47
                                  44.66 ( )     1:37.47 (52.81)
 21 O'Connell, Ryan      9 Cond-MR                   NT    1:50.27
                                  49.98 ( )   1:50.27 (1:00.29)
 22 Winkler, Jake       10 Cond-MR                   NT    2:01.07
                                1:44.23 ( )     2:01.07 (16.84)
 23 Ryan, Michael       10 Cond-MR              2:10.00    2:02.44
                                  55.62 ( )   2:02.44 (1:06.82)
 24 Windman, Jerry      10 Cond-MR                   NT    2:04.51
                                  57.04 ( )   2:04.51 (1:07.47)
 25 Trow, Sam            9 Cond-MR                   NT    2:22.77
                                1:03.83 ( )   2:22.77 (1:18.94)


Brought to you by Computer Aide, Inc.

Log Hit