Event 13  Girls 9-10 50 Yard Backstroke
===============================================================================
          36.79  ZQ
          37.99  JO
          44.39  SILV
    Name               Age Team                    Seed     Finals       Points
===============================================================================
  1 Vanacore, Caroline  10 NCY-CT                 39.50      37.97 JO
  2 Rusch, Maddy Z      10 NCY-CT                 37.04      38.00 SILV
  3 DiCapua, Claudia A  10 NCY-CT                 40.50      41.80 SILV
  4 Vandervelden, Zoe   10 NCY-CT                 43.01      43.79 SILV
  5 Svensson, Polina W  10 Cond-MR                43.85      45.39
  6 Gocke, Paige        10 Cond-MR                   NT      45.53
  7 Suydam, Kaitlyn M   10 Silver Streaks-MR      44.23      46.58
  8 Hozias, Nicole       9 Cond-MR                   NT      47.04
  9 Shoiock, Natalie K   9 MWSC-MR                49.04      47.77
 10 Langer, Olivia       9 Cond-MR                   NT      49.64
 11 Akirtava, Christin  10 Big Blue-MR            47.51      49.77
 12 Lyons, Molly P      10 NCY-CT                 45.40      49.86
 13 Vanacore, Nicole E   9 NCY-CT                 42.00      50.15
 14 Kovryzhuk, Yana      9 Cond-MR                   NT      50.49
 15 Leung, Jessica      10 Cond-MR                   NT      50.71
 16 Dondero, Madeline   10 Big Blue-MR            55.33      51.14
 17 Roach, Jane E        9 NCY-CT                 45.00      51.51
 18 Longworth, Shannon   9 CFA-MR                    NT      52.98
 19 Canada, Veronica     9 Cond-MR                58.69      54.00
 20 Kliger, Danielle L   9 CFA-MR                    NT      54.07
 21 Nixon, Emily N       9 NCY-CT                 50.00      54.44
 22 Bogan, Gretchen L    9 Silver Streaks-MR    1:09.11      54.78
 23 Harris, Lindsay B    9 CFA-MR                    NT      54.99
 24 Prince, Hannah       9 UNCND-MR                  NT      55.58
 25 O, Vivian            9 Cond-MR                   NT      56.72
 26 Sanduski, Julie     10 CFA-MR                    NT      57.82
 27 Henry, Brittany M    9 NCY-CT               1:00.00    1:01.37
 28 Chin, Gracie        10 Cond-MR              1:00.41    1:02.72
 29 Clynes, Danielle    10 Cond-MR                   NT    1:05.69
 30 Magretti, Julia      9 Cond-MR                   NT    1:05.97
 31 Ozer, Samantha L     9 CFA-MR                    NT    1:07.43
 32 White, Kailie       10 Cond-MR                   NT    1:08.40
 33 Koduru, Meghana K    9 CFA-MR                    NT    1:14.47
 -- Kliger, Maya N       9 CFA-MR                    NT         DQ
 -- Jurado, Katherine    9 NCY-CT                 45.00         DQ
 -- Hoffman, Brittany   10 Cond-MR                   NT         DQ
 -- Dari, Hannah E       9 Cond-MR                42.10         DQ
 -- Panov, Alexandra    10 Cond-MR              1:02.57         DQ


Brought to you by Computer Aide, Inc.

Log Hit