Event 8b Men 11-12 1650 Yard Freestyle
===============================================================================
11-12 Pool: 19:21.69 11/16/2003 Scott J Rubzin, Middies
18:19.99 11-12 METS
Name Age Team Seed Finals
===============================================================================
1 Karle, Matthew J 12 Bgnw Marlins-MR 21:17.87 19:49.21
30.51 1:05.75 (35.24) 1:41.20 (35.45) 2:17.23 (36.03)
2:53.29 (36.06) 3:29.61 (36.32) 4:06.47 (36.86) 4:43.54 (37.07)
5:19.89 (36.35) 5:56.70 (36.81) 6:33.43 (36.73) 7:09.91 (36.48)
7:46.77 (36.86) 8:23.50 (36.73) 8:59.75 (36.25) 9:37.52 (37.77)
10:13.37 (35.85) 10:49.77 (36.40) 11:26.27 (36.50) 12:02.71 (36.44)
12:39.00 (36.29) 13:14.93 (35.93) 13:51.50 (36.57) 14:27.78 (36.28)
15:04.60 (36.82) 15:40.68 (36.08) 16:16.65 (35.97) 16:53.30 (36.65)
17:28.96 (35.66) 18:05.12 (36.16) 18:41.61 (36.49) 19:16.83 (35.22)
19:49.21 (32.38)
2 Rappaport, Will L 11 Bgnw Marlins-MR 23:00.00 20:47.20
33.61 1:10.92 (37.31) 1:48.89 (37.97) 2:26.75 (37.86)
3:03.31 (36.56) 3:42.50 (39.19) 4:21.37 (38.87) 4:59.71 (38.34)
5:38.51 (38.80) 6:16.42 (37.91) 6:53.98 (37.56) 7:31.84 (37.86)
8:10.15 (38.31) 8:48.09 (37.94) 9:25.60 (37.51) 10:02.82 (37.22)
10:40.93 (38.11) 11:18.55 (37.62) 11:56.43 (37.88) 12:34.68 (38.25)
13:13.42 (38.74) 13:51.18 (37.76) 14:29.57 (38.39) 15:08.63 (39.06)
15:47.35 (38.72) 16:24.72 (37.37) 17:03.82 (39.10) 17:42.12 (38.30)
18:20.88 (38.76) 18:58.00 (37.12) 19:35.19 (37.19) 20:12.20 (37.01)
20:47.20 (35.00)
3 Gebauer, Benjamin A 11 Bgnw Marlins-MR 24:18.87 21:23.04
33.37 1:11.42 (38.05) 1:50.31 (38.89) 2:29.12 (38.81)
3:06.86 (37.74) 3:46.69 (39.83) 4:25.60 (38.91) 5:04.28 (38.68)
5:43.23 (38.95) 6:21.42 (38.19) 6:59.86 (38.44) 7:38.78 (38.92)
8:17.38 (38.60) 8:55.46 (38.08) 9:33.39 (37.93) 10:12.90 (39.51)
10:51.57 (38.67) 11:29.91 (38.34) 12:09.89 (39.98) 12:50.05 (40.16)
13:29.63 (39.58) 14:10.28 (40.65) 14:50.45 (40.17) 15:31.10 (40.65)
16:09.92 (38.82) 16:49.77 (39.85) 17:29.70 (39.93) 18:09.86 (40.16)
18:49.18 (39.32) 19:27.86 (38.68) 20:07.46 (39.60) 20:47.00 (39.54)
21:23.04 (36.04)
4 Clarke, Taegan M 12 Bgnw Marlins-MR 24:20.41 23:30.71
33.75 1:12.62 (38.87) 1:52.27 (39.65) 2:33.50 (41.23)
3:15.21 (41.71) 3:58.15 (42.94) 4:41.26 (43.11) 5:23.67 (42.41)
6:06.58 (42.91) 6:49.84 (43.26) 7:32.22 (42.38) 8:15.20 (42.98)
8:58.97 (43.77) 9:41.87 (42.90) 10:26.30 (44.43) 11:10.24 (43.94)
11:54.98 (44.74) 12:37.85 (42.87) 13:21.49 (43.64) 14:05.18 (43.69)
14:49.87 (44.69) 15:34.98 (45.11) 16:20.40 (45.42) 17:03.69 (43.29)
17:48.00 (44.31) 18:32.53 (44.53) 19:16.06 (43.53) 20:00.41 (44.35)
20:43.39 (42.98) 21:26.74 (43.35) 22:07.79 (41.05) 22:50.96 (43.17)
23:30.71 (39.75)
Brought to you by Computer Aide, Inc.