Event 7c  Girls 13-14 1650 Yard Freestyle
===============================================================================
  13-14 Pool:   17:06.94  11/17/2002 Julia E Smit, TVSC
                19:09.99  13-14 METS
    Name                     Age Team                    Seed     Finals
===============================================================================
  1 Costa, Christina M        14 Middies-MR          18:15.60   18:30.15 METS
                  29.18     1:01.00 (31.82)     1:33.66 (32.66)     2:06.74 (33.08)
        2:40.08 (33.34)     3:13.38 (33.30)     3:47.00 (33.62)     4:20.48 (33.48)
        4:54.10 (33.62)     5:28.15 (34.05)     6:01.91 (33.76)     6:35.72 (33.81)
        7:09.52 (33.80)     7:43.70 (34.18)     8:17.71 (34.01)     8:52.09 (34.38)
        9:26.24 (34.15)    10:00.32 (34.08)    10:34.59 (34.27)    11:08.71 (34.12)
       11:43.16 (34.45)    12:17.01 (33.85)    12:50.98 (33.97)    13:25.04 (34.06)
       13:58.90 (33.86)    14:33.09 (34.19)    15:07.68 (34.59)    15:41.92 (34.24)
       16:16.19 (34.27)    16:50.15 (33.96)    17:23.93 (33.78)    17:57.56 (33.63)
       18:30.15 (32.59)
  2 Rogers, Stacey B          13 Middies-MR          18:52.35   18:36.03 METS
                  30.60     1:03.62 (33.02)     1:37.47 (33.85)     2:10.93 (33.46)
        2:44.72 (33.79)     3:18.44 (33.72)     3:52.29 (33.85)     4:25.94 (33.65)
        5:00.09 (34.15)     5:33.98 (33.89)     6:07.76 (33.78)     6:41.41 (33.65)
        7:15.50 (34.09)     7:49.31 (33.81)     8:23.42 (34.11)     8:57.33 (33.91)
        9:32.07 (34.74)    10:06.31 (34.24)    10:40.91 (34.60)    11:14.71 (33.80)
       11:48.70 (33.99)    12:23.32 (34.62)    12:57.32 (34.00)    13:31.77 (34.45)
       14:05.74 (33.97)    14:39.57 (33.83)    15:13.50 (33.93)    15:47.90 (34.40)
       16:22.32 (34.42)    16:56.00 (33.68)    17:29.77 (33.77)    18:03.71 (33.94)
       18:36.03 (32.32)
  3 Ha, Kathryn C             14 Middies-MR          19:02.28   18:48.24 METS
                  31.06     1:04.57 (33.51)     1:38.71 (34.14)     2:13.36 (34.65)
        2:46.99 (33.63)     3:21.11 (34.12)     3:55.76 (34.65)     4:30.11 (34.35)
        5:04.32 (34.21)     5:38.45 (34.13)     6:12.57 (34.12)     6:46.36 (33.79)
        7:20.82 (34.46)     7:55.12 (34.30)     8:29.54 (34.42)     9:04.70 (35.16)
        9:39.38 (34.68)    10:14.16 (34.78)    10:48.91 (34.75)    11:24.17 (35.26)
       11:58.62 (34.45)    12:32.99 (34.37)    13:07.85 (34.86)    13:42.09 (34.24)
       14:16.65 (34.56)    14:51.71 (35.06)    15:26.17 (34.46)    16:00.91 (34.74)
       16:35.91 (35.00)    17:09.73 (33.82)    17:42.83 (33.10)    18:16.17 (33.34)
       18:48.24 (32.07)
  4 Biagioli, Alana           14 Tmsuffolk-MR        21:13.47   19:14.14
                  30.75     1:04.48 (33.73)     1:39.08 (34.60)     2:14.15 (35.07)
        2:49.31 (35.16)     3:24.36 (35.05)     3:59.58 (35.22)     4:34.63 (35.05)
        5:09.95 (35.32)     5:45.37 (35.42)     6:20.24 (34.87)     6:55.27 (35.03)
        7:30.51 (35.24)     8:05.82 (35.31)     8:40.90 (35.08)     9:16.27 (35.37)
        9:51.67 (35.40)    10:26.95 (35.28)    11:02.22 (35.27)    11:37.66 (35.44)
       12:13.09 (35.43)    12:48.72 (35.63)    13:24.11 (35.39)    13:59.42 (35.31)
       14:34.53 (35.11)    15:10.16 (35.63)    15:45.71 (35.55)    16:21.04 (35.33)
       16:56.10 (35.06)    17:31.97 (35.87)    18:06.72 (34.75)    18:41.27 (34.55)
       19:14.14 (32.87)
  5 Tracey, Kim L             14 Bgnw Marlins-MR     20:27.66   19:30.28
                  30.53     1:04.76 (34.23)     1:39.78 (35.02)     2:14.60 (34.82)
        2:49.29 (34.69)     3:24.70 (35.41)     4:00.72 (36.02)     4:36.22 (35.50)
        5:12.10 (35.88)     5:48.31 (36.21)     6:23.91 (35.60)     6:59.90 (35.99)
        7:36.38 (36.48)     8:12.67 (36.29)     8:48.81 (36.14)     9:24.29 (35.48)
       10:00.71 (36.42)    10:36.52 (35.81)    11:12.66 (36.14)    11:48.88 (36.22)
       12:24.63 (35.75)    13:00.66 (36.03)    13:36.81 (36.15)    14:13.15 (36.34)
       14:48.61 (35.46)    15:24.28 (35.67)    16:00.33 (36.05)    16:36.36 (36.03)
       17:11.51 (35.15)    17:46.96 (35.45)    18:22.47 (35.51)    18:57.20 (34.73)
       19:30.28 (33.08)
  6 D'Arcy, Maggie L          13 Middies-MR          21:47.09   19:31.25
                  30.33     1:03.98 (33.65)     1:38.72 (34.74)     2:13.74 (35.02)
        2:49.06 (35.32)     3:24.49 (35.43)     4:00.12 (35.63)     4:35.67 (35.55)
        5:11.49 (35.82)     5:47.02 (35.53)     6:22.90 (35.88)     6:58.71 (35.81)
        7:34.43 (35.72)     8:09.67 (35.24)     8:45.58 (35.91)     9:21.29 (35.71)
        9:56.70 (35.41)    10:32.74 (36.04)    11:08.36 (35.62)    11:44.64 (36.28)
       12:20.15 (35.51)    12:56.22 (36.07)    13:32.10 (35.88)    14:08.27 (36.17)
       14:44.68 (36.41)    15:20.88 (36.20)    15:57.17 (36.29)    16:33.27 (36.10)
       17:09.42 (36.15)    17:45.46 (36.04)    18:21.26 (35.80)    18:56.91 (35.65)
       19:31.25 (34.34)
  7 Sims, Micah               13 Bgnw Marlins-MR     20:44.90   19:31.51
                  31.32     1:05.52 (34.20)     1:40.89 (35.37)     2:16.40 (35.51)
        2:52.20 (35.80)     3:28.00 (35.80)     4:04.08 (36.08)     4:40.51 (36.43)
        5:16.43 (35.92)     5:52.11 (35.68)     6:28.33 (36.22)     7:04.21 (35.88)
        7:39.84 (35.63)     8:15.39 (35.55)     8:51.05 (35.66)     9:27.28 (36.23)
       10:03.60 (36.32)    10:39.89 (36.29)    11:16.13 (36.24)    11:52.16 (36.03)
       12:28.64 (36.48)    13:05.38 (36.74)    13:41.83 (36.45)    14:18.05 (36.22)
       14:53.48 (35.43)    15:29.31 (35.83)    16:05.25 (35.94)    16:40.53 (35.28)
       17:15.13 (34.60)    17:50.04 (34.91)    18:24.87 (34.83)    18:59.15 (34.28)
       19:31.51 (32.36)
  8 Polhill, Ali C            13 Bgnw Marlins-MR     20:36.59   19:32.59
                  30.76     1:05.12 (34.36)     1:40.14 (35.02)     2:15.00 (34.86)
        2:49.68 (34.68)     3:25.27 (35.59)     4:00.88 (35.61)     4:36.09 (35.21)
        5:11.95 (35.86)     5:47.09 (35.14)     6:23.40 (36.31)     6:59.03 (35.63)
        7:34.99 (35.96)     8:11.16 (36.17)     8:46.84 (35.68)     9:23.05 (36.21)
        9:58.97 (35.92)    10:35.39 (36.42)    11:11.01 (35.62)    11:47.46 (36.45)
       12:23.65 (36.19)    12:59.59 (35.94)    13:35.63 (36.04)    14:11.26 (35.63)
       14:47.49 (36.23)    15:23.91 (36.42)    16:00.40 (36.49)    16:36.52 (36.12)
       17:12.31 (35.79)    17:48.01 (35.70)    18:23.72 (35.71)    18:59.09 (35.37)
       19:32.59 (33.50)
  9 Panzarino, Alexandra M    13 Middies-MR          19:37.62   19:34.56
                  31.24     1:05.47 (34.23)     1:39.91 (34.44)     2:14.88 (34.97)
        2:50.08 (35.20)     3:24.72 (34.64)     4:00.30 (35.58)
                                5:46.52 ( )     6:22.40 (35.88)     6:57.66 (35.26)
        7:33.53 (35.87)     8:09.42 (35.89)                             9:20.90 ( )
        9:56.74 (35.84)    10:32.70 (35.96)    11:08.46 (35.76)    11:44.37 (35.91)
       12:19.95 (35.58)    12:56.38 (36.43)    13:32.06 (35.68)    14:07.17 (35.11)
       14:43.11 (35.94)    15:18.93 (35.82)    15:55.57 (36.64)    16:31.89 (36.32)
       17:08.82 (36.93)    17:46.54 (37.72)    18:22.93 (36.39)    18:58.97 (36.04)
       19:34.56 (35.59)
 10 Ginsberg, Ariel E         13 Middies-MR          19:48.92   19:39.02
                  32.53     1:08.07 (35.54)     1:44.30 (36.23)     2:20.72 (36.42)
        2:56.86 (36.14)     3:33.42 (36.56)     4:09.58 (36.16)     4:45.87 (36.29)
        5:21.95 (36.08)     5:58.29 (36.34)     6:34.68 (36.39)     7:10.86 (36.18)
        7:46.60 (35.74)     8:22.77 (36.17)     8:58.79 (36.02)     9:35.24 (36.45)
       10:11.43 (36.19)    10:47.50 (36.07)    11:23.76 (36.26)    11:59.45 (35.69)
       12:35.41 (35.96)    13:11.84 (36.43)    13:47.81 (35.97)    14:23.81 (36.00)
       14:59.61 (35.80)    15:35.17 (35.56)    16:10.73 (35.56)    16:46.64 (35.91)
       17:21.37 (34.73)    17:55.94 (34.57)    18:31.22 (35.28)    19:06.09 (34.87)
       19:39.02 (32.93)
 11 Weston, Betsy F           14 Bgnw Marlins-MR     19:47.83   19:39.34
                  30.86     1:04.52 (33.66)     1:39.50 (34.98)     2:14.10 (34.60)
        2:49.61 (35.51)     3:24.73 (35.12)     4:00.42 (35.69)     4:36.29 (35.87)
        5:12.47 (36.18)     5:48.32 (35.85)     6:24.62 (36.30)     7:00.49 (35.87)
        7:37.20 (36.71)     8:13.74 (36.54)     8:50.48 (36.74)     9:27.12 (36.64)
       10:03.04 (35.92)    10:39.33 (36.29)    11:15.50 (36.17)    11:51.12 (35.62)
       12:27.44 (36.32)    13:03.41 (35.97)    13:39.45 (36.04)    14:16.23 (36.78)
       14:52.52 (36.29)    15:28.82 (36.30)    16:05.79 (36.97)    16:42.04 (36.25)
       17:19.30 (37.26)    17:55.78 (36.48)    18:31.45 (35.67)    19:07.29 (35.84)
       19:39.34 (32.05)
 12 Suzuka, Yuka              14 Middies-MR          20:15.24   19:48.35
                  30.84     1:05.62 (34.78)     1:40.36 (34.74)     2:14.98 (34.62)
        2:50.15 (35.17)     3:25.63 (35.48)     4:01.86 (36.23)     4:37.54 (35.68)
        5:13.59 (36.05)     5:49.46 (35.87)     6:26.19 (36.73)     7:02.59 (36.40)
        7:39.41 (36.82)     8:15.83 (36.42)     8:52.83 (37.00)     9:29.52 (36.69)
       10:06.30 (36.78)    10:41.54 (35.24)    11:18.44 (36.90)    11:54.89 (36.45)
       12:31.12 (36.23)    13:07.86 (36.74)    13:43.97 (36.11)    14:20.42 (36.45)
       14:57.18 (36.76)    15:34.21 (37.03)    16:11.26 (37.05)    16:48.57 (37.31)
       17:24.05 (35.48)    18:00.86 (36.81)    18:37.58 (36.72)    19:13.03 (35.45)
       19:48.35 (35.32)
 13 Browne, Rebecca K         14 Middies-MR          21:01.90   19:56.95
                  30.61     1:05.24 (34.63)     1:40.63 (35.39)     2:16.15 (35.52)
        2:51.67 (35.52)     3:27.66 (35.99)     4:03.90 (36.24)     4:39.65 (35.75)
        5:15.96 (36.31)     5:51.51 (35.55)     6:28.72 (37.21)     7:05.98 (37.26)
        7:42.26 (36.28)     8:18.82 (36.56)     8:55.78 (36.96)     9:32.18 (36.40)
       10:08.94 (36.76)    10:44.53 (35.59)    11:22.19 (37.66)    11:59.95 (37.76)
       12:35.77 (35.82)    13:12.75 (36.98)    13:50.40 (37.65)    14:27.65 (37.25)
       15:05.03 (37.38)    15:41.31 (36.28)    16:18.85 (37.54)    16:56.33 (37.48)
       17:34.15 (37.82)    18:10.94 (36.79)    18:48.00 (37.06)    19:24.29 (36.29)
       19:56.95 (32.66)
 14 Fulenwider, Allison F     13 Middies-MR          19:45.00   20:02.66
                  32.85     1:09.06 (36.21)     1:45.35 (36.29)     2:21.81 (36.46)
        2:57.61 (35.80)     3:33.58 (35.97)     4:09.81 (36.23)     4:46.15 (36.34)
        5:22.68 (36.53)     5:59.09 (36.41)     6:35.94 (36.85)     7:12.43 (36.49)
        7:49.47 (37.04)     8:26.43 (36.96)     9:03.19 (36.76)     9:40.26 (37.07)
       10:16.74 (36.48)    10:54.10 (37.36)    11:30.81 (36.71)    12:07.69 (36.88)
       12:44.87 (37.18)    13:21.76 (36.89)    13:58.56 (36.80)    14:35.70 (37.14)
       15:12.82 (37.12)    15:49.83 (37.01)    16:26.82 (36.99)    17:03.73 (36.91)
       17:40.36 (36.63)    18:16.90 (36.54)    18:52.79 (35.89)    19:28.12 (35.33)
       20:02.66 (34.54)
 15 Gorki, Alexandra G        13 Bgnw Marlins-MR     19:31.83   20:05.71
                  30.46     1:04.11 (33.65)     1:38.37 (34.26)     2:13.23 (34.86)
        2:48.14 (34.91)     3:23.05 (34.91)     3:58.52 (35.47)     4:34.09 (35.57)
        5:10.02 (35.93)     5:45.97 (35.95)     6:21.89 (35.92)     6:57.82 (35.93)
        7:34.69 (36.87)     8:11.66 (36.97)     8:48.64 (36.98)     9:25.15 (36.51)
       10:01.96 (36.81)    10:39.23 (37.27)    11:16.60 (37.37)    11:54.36 (37.76)
       12:32.01 (37.65)    13:10.00 (37.99)    13:47.81 (37.81)    14:25.67 (37.86)
       15:04.32 (38.65)    15:42.54 (38.22)    16:20.39 (37.85)    16:58.85 (38.46)
       17:36.96 (38.11)    18:15.53 (38.57)    18:53.17 (37.64)    19:29.99 (36.82)
       20:05.71 (35.72)
 16 Marynowski, Ryan M        14 Middies-MR          19:54.17   20:23.72
                  32.25     1:08.51 (36.26)     1:45.27 (36.76)     2:21.68 (36.41)
        2:57.87 (36.19)     3:34.57 (36.70)     4:11.45 (36.88)     4:46.84 (35.39)
        5:23.93 (37.09)     5:59.79 (35.86)     6:36.61 (36.82)     7:13.85 (37.24)
        7:50.43 (36.58)     8:28.45 (38.02)     9:06.12 (37.67)     9:42.25 (36.13)
       10:19.32 (37.07)    10:57.06 (37.74)    11:34.64 (37.58)    12:12.26 (37.62)
       12:50.48 (38.22)    13:28.02 (37.54)    14:06.50 (38.48)    14:44.62 (38.12)
       15:22.73 (38.11)    16:00.36 (37.63)    16:38.63 (38.27)    17:16.61 (37.98)
       17:54.49 (37.88)    18:32.23 (37.74)    19:10.24 (38.01)    19:47.40 (37.16)
       20:23.72 (36.32)
 17 Green, Alexa K            14 Bgnw Marlins-MR     20:40.57   20:42.60
                  32.91     1:08.45 (35.54)     1:44.98 (36.53)     2:22.26 (37.28)
        2:59.49 (37.23)     3:37.10 (37.61)     4:14.84 (37.74)     4:52.36 (37.52)
        5:30.75 (38.39)     6:08.95 (38.20)     6:46.72 (37.77)     7:24.62 (37.90)
        8:02.91 (38.29)     8:40.80 (37.89)     9:18.62 (37.82)     9:56.68 (38.06)
       10:34.46 (37.78)    11:12.40 (37.94)    11:50.28 (37.88)    12:28.25 (37.97)
       13:06.24 (37.99)    13:44.52 (38.28)    14:22.80 (38.28)    15:01.28 (38.48)
       15:40.19 (38.91)    16:18.39 (38.20)    16:56.83 (38.44)    17:35.29 (38.46)
       18:14.22 (38.93)    18:52.46 (38.24)    19:29.77 (37.31)    20:06.91 (37.14)
       20:42.60 (35.69)
 18 Norrgard, Kristen M       13 Middies-MR          21:26.55   20:44.29
                  33.66     1:11.10 (37.44)     1:49.67 (38.57)     2:29.04 (39.37)
        3:06.70 (37.66)     3:44.42 (37.72)     4:22.27 (37.85)     4:59.85 (37.58)
        5:37.59 (37.74)     6:15.11 (37.52)     6:52.81 (37.70)     7:30.58 (37.77)
        8:08.70 (38.12)     8:46.98 (38.28)     9:25.46 (38.48)    10:03.82 (38.36)
       10:42.04 (38.22)    11:20.37 (38.33)    11:58.49 (38.12)    12:36.42 (37.93)
       13:14.79 (38.37)    13:52.59 (37.80)    14:30.35 (37.76)    15:08.20 (37.85)
       15:46.05 (37.85)    16:24.11 (38.06)    17:02.21 (38.10)    17:39.59 (37.38)
       18:17.79 (38.20)    18:55.12 (37.33)    19:32.06 (36.94)    20:08.45 (36.39)
       20:44.29 (35.84)
 19 Hunter, Claire M          13 Middies-MR          20:15.00   20:50.49
                  32.74     1:09.06 (36.32)     1:46.14 (37.08)     2:23.08 (36.94)
        3:00.22 (37.14)     3:37.02 (36.80)     4:14.72 (37.70)     4:52.42 (37.70)
        5:29.79 (37.37)     6:07.48 (37.69)     6:44.90 (37.42)     7:22.67 (37.77)
        8:00.61 (37.94)     8:38.41 (37.80)     9:16.81 (38.40)     9:55.32 (38.51)
       10:34.19 (38.87)    11:12.41 (38.22)    11:51.07 (38.66)    12:30.12 (39.05)
       13:08.88 (38.76)    13:47.48 (38.60)    14:25.80 (38.32)    15:04.63 (38.83)
       15:43.87 (39.24)    16:22.46 (38.59)    17:01.12 (38.66)    17:39.87 (38.75)
       18:18.58 (38.71)    18:57.54 (38.96)    19:35.56 (38.02)    20:13.57 (38.01)
       20:50.49 (36.92)
 20 Purdy, Deirdre E          14 Middies-MR          19:55.00   21:30.16
                  31.76     1:07.80 (36.04)     1:44.81 (37.01)     2:21.72 (36.91)
        2:59.26 (37.54)     3:37.43 (38.17)     4:15.94 (38.51)     4:55.29 (39.35)
        5:34.62 (39.33)     6:14.11 (39.49)     6:53.65 (39.54)     7:33.08 (39.43)
        8:12.50 (39.42)     8:51.63 (39.13)     9:31.30 (39.67)    10:10.94 (39.64)
       10:50.45 (39.51)    11:29.89 (39.44)    12:09.52 (39.63)    12:49.42 (39.90)
       13:29.25 (39.83)    14:08.73 (39.48)    14:48.33 (39.60)    15:28.03 (39.70)
       16:08.71 (40.68)    16:50.29 (41.58)    17:31.19 (40.90)    18:11.46 (40.27)
       18:51.14 (39.68)    19:31.49 (40.35)    20:11.59 (40.10)    20:51.17 (39.58)
       21:30.16 (38.99)
 21 Trujillo, Maria C         13 Bgnw Marlins-MR     23:00.00   22:24.95
                  33.17     1:10.10 (36.93)     1:49.16 (39.06)     2:29.79 (40.63)
        3:10.76 (40.97)     3:51.57 (40.81)     4:33.36 (41.79)     5:13.93 (40.57)
        5:55.70 (41.77)     6:37.58 (41.88)     7:19.05 (41.47)     8:01.11 (42.06)
        8:43.46 (42.35)     9:24.94 (41.48)    10:06.39 (41.45)    10:48.46 (42.07)
       11:30.27 (41.81)    12:12.32 (42.05)    12:52.94 (40.62)    13:34.64 (41.70)
       14:15.97 (41.33)    14:55.42 (39.45)    15:37.26 (41.84)    16:18.65 (41.39)
       16:59.76 (41.11)    17:40.99 (41.23)    18:21.69 (40.70)    19:03.27 (41.58)
       19:44.92 (41.65)    20:25.92 (41.00)    21:07.12 (41.20)    21:46.85 (39.73)
       22:24.95 (38.10)
 22 Quaranta, Christina O     13 Bgnw Marlins-MR     21:45.00   22:30.22
                  35.97     1:15.49 (39.52)     1:56.34 (40.85)     2:37.74 (41.40)
        3:19.35 (41.61)     4:01.16 (41.81)     4:42.43 (41.27)     5:24.69 (42.26)
        6:06.58 (41.89)     6:49.12 (42.54)     7:29.69 (40.57)     8:10.19 (40.50)
        8:52.17 (41.98)     9:33.30 (41.13)    10:15.69 (42.39)    10:57.53 (41.84)
       11:38.52 (40.99)    12:19.97 (41.45)    13:01.64 (41.67)    13:43.53 (41.89)
       14:23.28 (39.75)    15:03.12 (39.84)    15:45.44 (42.32)    16:27.35 (41.91)
       17:09.01 (41.66)    17:50.45 (41.44)    18:31.27 (40.82)    19:11.63 (40.36)
       19:51.77 (40.14)    20:31.72 (39.95)    21:11.16 (39.44)    21:50.92 (39.76)
       22:30.22 (39.30)


Brought to you by Computer Aide, Inc.

Log Hit