Event 56  Boys 9-10 50 Yard Freestyle
===============================================================================
        Pool: # 27.60   1/23/2000 Daniel P Simco, BGNW Marlins
                31.49  ZQ
                32.09  JO
                36.69  SILV
    Name                     Age Team                    Seed     Finals
===============================================================================
  1 Shiraishi, Sora T         10 Middies-MR             31.46      30.55 ZQ
  2 Clarke, Risten J          10 Bgnw Marlins-MR        29.87      30.57 ZQ
  3 Shine, Stephen J          10 Bgnw Marlins-MR        31.78      31.20 ZQ
  4 Cashin, Michael J         10 LBA-MR                 33.14      32.83 SILV
  5 Pon, Bryan E              10 Middies-MR             34.82      32.97 SILV
  6 Lyons, Sean P             10 Bgnw Marlins-MR        33.55      34.42 SILV
  7 Lobien, Brent A           10 Bgnw Marlins-MR        36.20      34.83 SILV
  8 Pon, Gregory W            10 Middies-MR             36.88      35.21 SILV
  9 Cashin, Liam J            10 LBA-MR                 35.84      35.31 SILV
 10 Kleinsmith, Ian P         10 Bgnw Marlins-MR        50.00      35.68 SILV
 11 Lantin, Matthew D          9 Middies-MR             35.19      35.69 SILV
 12 Rubenstein, Sam M          9 Middies-MR             32.87      35.80 SILV
 13 Ifshin, Alec D            10 Bgnw Marlins-MR        38.69      35.81 SILV
 14 Hymowitz, Josh M          10 Bgnw Marlins-MR        33.99      35.90 SILV
 15 McLaughlin, Dan P         10 Middies-MR             36.98      36.08 SILV
 16 Repetti, Lukas R           9 Middies-MR             36.38      36.43 SILV
 17 Cooper, Ian A              9 Bgnw Marlins-MR        35.31      36.53 SILV
 18 Stenger, Adam              9 LBA-MR                 40.10      37.52
 19 Rizzi, Roland E           10 Middies-MR             39.47      37.60
 20 Saito, William W           9 Middies-MR             41.03      38.10
 21 Olivieri, Armondo R        9 Middies-MR             39.19      38.54
 22 Smith, Alex A              9 Bgnw Marlins-MR        50.00      38.57
 23 Palumbo, Taylor S         10 Bgnw Marlins-MR        39.51      38.84
 24 Carvao, J P D              9 Bgnw Marlins-MR        43.76      41.49
 25 Mei, Andrew                9 Middies-MR             42.39      41.58
 26 Salvatore, Luke J          9 Bgnw Marlins-MR        40.30      42.80
 27 Yergeau, Peter A           9 Bgnw Marlins-MR        44.90      44.18
 28 Fink, Stephen J           10 Middies-MR                NT      44.52
 29 Widom, Marshall A          9 Bgnw Marlins-MR        42.14      45.29
 30 Scher, Austin D            9 Bgnw Marlins-MR        41.43      45.55
 31 Potenza, Bobby M           9 Bgnw Marlins-MR        46.92      46.43


Brought to you by Computer Aide, Inc.

Log Hit