Event 37 Girls 8 & Under 50 Yard Breaststroke
===============================================================================
Pool: # 43.38 3/26/2000 Melanie Gaffey, CSC
40.89 ZQ
42.99 JO
50.09 SILV
Name Age Team Seed Finals
===============================================================================
1 Rota, Amanda P 8 Bgnw Marlins-MR 49.09 47.92 SILV
2 Chediak, Isabel A 8 Middies-MR 53.29 48.50 SILV
3 Smith, Justine 8 LBA-MR 56.23 49.65 SILV
4 Silverman, Erica A 7 Bgnw Marlins-MR 53.08 50.25
5 Thompson, Bebe R 7 Middies-MR 52.99 50.69
6 Nicpon, Catherine 8 LBA-MR 50.30 50.72
7 Kuhn, Abby C 8 Bgnw Marlins-MR 1:02.22 53.42
8 Barry, Kristina F 8 Bgnw Marlins-MR 53.56 53.55
9 Mazza, Sarah E 8 Middies-MR 52.51 54.60
10 Poleway, Caroline A 8 Middies-MR 58.49 55.32
11 Karle, Katherine E 7 Bgnw Marlins-MR 1:05.43 55.52
12 Wicker, Kelly C 8 Middies-MR 1:04.19 55.54
13 Frohman, Katie E 8 Middies-MR 59.56 56.52
14 McGetrick, Maggie A 8 Bgnw Marlins-MR 1:00.91 56.67
15 Behnen, Natalie M 7 Middies-MR 1:00.09 56.83
16 Hartigan, Meghan C 8 Middies-MR 57.41 57.58
17 Bugniazet, Megan B 8 Middies-MR 1:07.70 57.62
18 Boddie, Erin E 7 Bgnw Marlins-MR 1:03.97 57.72
19 Najarian, Eleni M 7 Middies-MR NT 58.34
20 Katchis, Nicole E 8 Middies-MR 1:04.25 58.75
21 Silipigni, Carolyn J 8 Bgnw Marlins-MR 1:05.87 59.88
22 Lutz, Anna Rae R 8 Bgnw Marlins-MR 1:00.62 1:00.71
23 Cammarosano, Danielle 8 LBA-MR 59.90 1:01.24
24 Fitzsimmons, Mary K 8 Bgnw Marlins-MR 1:10.00 1:01.96
25 Roteman, Jamie M 8 Bgnw Marlins-MR 1:10.00 1:02.18
26 Rota, Kimberly A 8 Bgnw Marlins-MR 1:02.08 1:02.27
27 Hadley, Emma B 7 Bgnw Marlins-MR 1:06.22 1:02.82
28 Villani, Cristiana 8 Middies-MR 1:03.47 1:03.23
29 Reilly, Rosie B 8 Bgnw Marlins-MR 1:10.00 1:03.40
30 O'Shea, Molly E 8 Middies-MR 1:05.03 1:04.04
31 Potenza, Giovanna A 7 Bgnw Marlins-MR 1:19.09 1:12.53
32 DiChiara, Elena M 7 Bgnw Marlins-MR 1:10.00 1:12.79
33 DiGiacomo, Nicole 7 Bgnw Marlins-MR 1:20.00 1:13.90
34 Weiner, Margaux K 6 Bgnw Marlins-MR 1:10.00 1:21.52
35 Nix, Sabine A 7 Bgnw Marlins-MR 1:10.00 1:31.72
-- Hartleben, Maya E 8 Bgnw Marlins-MR 1:10.00 DQ
-- Guttridge, Christianna N 8 Bgnw Marlins-MR 1:03.61 DQ
-- Sullivan, Caroline R 7 Bgnw Marlins-MR 1:10.00 DQ
Brought to you by Computer Aide, Inc.