Event 75 Girls 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Marsh, Nicole 15 Badger-MR 10:30.95 10:27.50
27.98 59.69 (31.71) 1:31.38 (31.69) 2:03.38 (32.00)
2:34.95 (31.57) 3:06.82 (31.87) 3:38.77 (31.95) 4:10.60 (31.83)
4:42.47 (31.87) 5:14.27 (31.80) 5:45.64 (31.37) 6:17.06 (31.42)
6:48.31 (31.25) 7:19.90 (31.59) 7:51.40 (31.50) 8:22.88 (31.48)
8:54.53 (31.65) 9:25.94 (31.41) 9:57.15 (31.21) 10:27.50 (30.35)
2 Gray, Catherine 16 Badger-MR 11:38.40 10:51.29
30.24 1:02.37 (32.13) 1:34.85 (32.48) 2:07.68 (32.83)
2:40.20 (32.52) 3:12.78 (32.58) 3:45.40 (32.62) 4:18.30 (32.90)
4:51.33 (33.03) 5:24.29 (32.96) 5:55.85 (31.56) 6:28.24 (32.39)
7:00.79 (32.55) 7:33.63 (32.84) 8:06.58 (32.95) 8:39.88 (33.30)
9:12.53 (32.65) 9:45.70 (33.17) 10:18.48 (32.78) 10:51.29 (32.81)
3 Vitelli, Paula 17 Badger-MR 11:50.50 10:57.54
30.16 1:02.38 (32.22) 1:34.93 (32.55) 2:07.62 (32.69)
2:40.45 (32.83) 3:13.04 (32.59) 3:45.69 (32.65) 4:18.54 (32.85)
4:51.75 (33.21) 5:24.75 (33.00) 5:57.40 (32.65) 6:30.41 (33.01)
7:03.84 (33.43) 7:37.43 (33.59) 8:10.88 (33.45) 8:44.55 (33.67)
9:18.21 (33.66) 9:51.53 (33.32) 10:24.95 (33.42) 10:57.54 (32.59)
4 Ponzo, Victoria 14 FLY-MR 11:02.00 11:01.94
29.20 1:01.36 (32.16) 1:34.35 (32.99) 2:07.13 (32.78)
2:39.94 (32.81) 3:12.65 (32.71) 3:46.22 (33.57) 4:19.35 (33.13)
4:53.06 (33.71) 5:27.03 (33.97) 6:00.39 (33.36) 6:34.41 (34.02)
7:08.43 (34.02) 7:42.35 (33.92) 8:16.30 (33.95) 8:49.54 (33.24)
9:23.00 (33.46) 9:56.25 (33.25) 10:28.93 (32.68) 11:01.94 (33.01)
5 Shanley, Kelly M 14 Express Swimming-MR 11:15.09 11:16.15
29.72 1:01.63 (31.91) 1:34.29 (32.66) 2:07.59 (33.30)
2:40.54 (32.95) 3:13.87 (33.33) 3:47.41 (33.54) 4:21.06 (33.65)
4:55.34 (34.28) 5:29.59 (34.25) 6:03.92 (34.33) 6:38.61 (34.69)
7:13.18 (34.57) 7:48.00 (34.82) 8:22.67 (34.67) 8:57.58 (34.91)
9:32.61 (35.03) 10:07.24 (34.63) 10:41.86 (34.62) 11:16.15 (34.29)
6 Kessler, Rachel R 11 Badger-MR 11:39.59 11:29.77
30.43 1:03.77 (33.34) 1:37.85 (34.08) 2:12.03 (34.18)
2:46.81 (34.78) 3:21.70 (34.89) 3:56.87 (35.17) 4:31.58 (34.71)
5:06.96 (35.38) 5:42.11 (35.15) 6:17.08 (34.97) 6:51.83 (34.75)
7:26.78 (34.95) 8:01.58 (34.80) 8:37.00 (35.42) 9:12.06 (35.06)
9:46.89 (34.83) 10:21.70 (34.81) 10:56.33 (34.63) 11:29.77 (33.44)
Brought to you by Computer Aide, Inc.