Event 7 Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sun, Angela 10 Twisters-MR 33.33 32.97 20
2 Kim, Elizabeth 9 Twisters-MR 33.91 34.67 17
3 Barrett, Janae J 10 Twisters-MR 35.37 36.31 16
4 Lucas, Marie E 9 Express Swimming-MR 37.66 37.78 15
5 McKallen, Theresa 10 NY Sharks-MR 38.78 37.83 14
6 Betzios, Alexandra 9 OWA-MR 38.10 38.54 13
7 Preda, Christina 9 Twisters-MR 40.33 38.84 11.5
7 Barbosa, Tabitha 9 Twisters-MR 37.46 38.84 11.5
9 Ras, Jackie T 9 Express Swimming-MR 38.53 39.05 9
10 Cain, Mary C 9 Badger-MR 40.11 39.40 7
11 Collins, Megan M 9 Pisces-CT 40.49 39.74 6
12 Yu, Wynona K 9 Twisters-MR 39.38 40.21 5
13 Quinn, Kelly A 9 Express Swimming-MR 45.94 42.09 4
14 Peralta, Loren S 9 Apex-MR 45.28 47.81 3
15 Britt, Elyssa L 9 Pisces-CT 47.69 50.09 2
Brought to you by Computer Aide, Inc.