Event 6  Boys 8 & Under 50 LC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points
===============================================================================
  1 Mu, Nicholas         8 Express Swimming-MR    37.10      36.23         20
  2 Buttigieg, Timothy   8 Badger-MR              37.42      36.49         17
  3 Cooke, Thomas F      8 Badger-MR              38.15      39.20         16
  4 Kessler, Michael     8 Badger-MR              40.54      40.26         15
  5 Rieck, Joshua        8 Badger-MR              41.86      43.61         14
  6 Varshisky, Samuel    8 Badger-MR              41.67      45.55         13
  7 Gorinshteyn, Jonat   8 DSC-MR                 45.50      46.88         12
  8 MO, Joseph J         7 Twisters-MR            45.33      47.09         11
  9 Bidwell, Ian         7 Badger-MR              55.01      47.67          9
 10 Chernukha, Leonid    7 DSC-MR                 53.00      47.88          7
 11 Montesdeoca, Micha   7 Twisters-MR            52.31      55.85          6
 12 Bravo, David         7 Badger-MR                 NT      59.53          5
 13 Eid, Christian       6 Badger-MR            1:13.07    1:04.84          4
 14 Lomeyko, Konstanti   7 DSC-MR                 54.50    1:05.91          3


Brought to you by Computer Aide, Inc.

Log Hit