Event 19 Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sun, Angela 10 Twisters-MR 35.69 34.94 20
2 Chan, Olivia 10 Express Swimming-MR 35.45 35.27 17
3 Lehner, Stefanie J 9 Express Swimming-MR 39.53 39.71 16
4 Kuzniewski, Kayla 10 Express Swimming-MR 38.74 41.52 15
5 Francis, Casey L 10 Express Swimming-MR 40.13 41.77 14
6 Sowka, Alena C 10 Pisces-CT 40.49 42.36 13
7 Barrett, Janae J 10 Twisters-MR 40.60 43.00 12
8 Rubiano, Alexandra 9 Twisters-MR 44.92 43.33 11
9 Lucas, Marie E 9 Express Swimming-MR 46.51 43.89 9
10 McKallen, Theresa 10 NY Sharks-MR 44.68 44.55 7
11 Barbosa, Tabitha 9 Twisters-MR 43.38 45.31 6
12 Betzios, Alexandra 9 OWA-MR 47.39 51.92 5
13 Quinn, Kelly A 9 Express Swimming-MR 52.08 52.68 4
14 Britt, Elyssa L 9 Pisces-CT 58.22 56.41 3
15 Peralta, Loren S 9 Apex-MR 55.73 1:00.03 2
Brought to you by Computer Aide, Inc.