Event 13  Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points
===============================================================================
  1 Sun, Angela         10 Twisters-MR            36.97      37.58         20
  2 Fidan, Cagla        10 Twisters-MR            39.16      39.85         17
  3 Kuzniewski, Kayla   10 Express Swimming-MR    41.42      42.09         16
  4 Kim, Elizabeth       9 Twisters-MR            41.97      42.15         15
  5 Lehner, Stefanie J   9 Express Swimming-MR    44.00      42.58         14
  6 Rubiano, Alexandra   9 Twisters-MR            42.44      42.76         13
  7 Lucas, Marie E       9 Express Swimming-MR    48.20      43.07         12
  8 Yu, Wynona K         9 Twisters-MR            43.83      44.66         11
  9 Sowka, Alena C      10 Pisces-CT              41.94      44.81          9
 10 McKallen, Theresa   10 NY Sharks-MR           45.49      45.38          7
 11 Barbosa, Tabitha     9 Twisters-MR            42.99      45.46          6
 12 Peralta, Loren S     9 Apex-MR                50.95      50.21          5
 13 Collins, Megan M     9 Pisces-CT              51.55      53.13          4
 14 Betzios, Alexandra   9 OWA-MR                 52.49      53.69          3
 15 Britt, Elyssa L      9 Pisces-CT              57.90      57.59          2


Brought to you by Computer Aide, Inc.

Log Hit