Event 8 Boys 10 & Under 50 LC Meter Freestyle
===============================================================================
33.89 ZQ
38.99 JO
Name Age Team Seed Finals
===============================================================================
1 Yang, Patrick 10 LIAC-MR 30.65 30.61 ZQ
2 MO, Samuel 10 Twisters-MR 30.84 30.99 ZQ
3 Johnson, Grant A 10 Badger-MR 32.37 31.65 ZQ
4 Volkov, Sasha A 10 Badger-MR 31.89 31.97 ZQ
5 Dervisevic, Alen 10 Twisters-MR 32.97 33.00 ZQ
6 Salcedo, Matthew 10 Unattached 34.89 33.80 ZQ
7 Rosen, Alex J 10 Badger-MR 34.03 34.03 JO
8 Hogan, Brett R 10 Badger-MR 34.84 34.44 JO
9 MO, Daniel 9 Twisters-MR 35.48 35.42 JO
10 Lin, Kevin 10 Twisters-MR 38.00 35.87 JO
11 Wallace, Robert J 10 OWA-MR 37.56 37.25 JO
12 Smidt, David 10 Shy/ Seals-MR 38.88 37.87 JO
13 Chik, Colin 10 Shy/ Seals-MR 39.31 37.89 JO
14 Towne, Mitchell R 10 Badger-MR 39.79 38.02 JO
15 Johns, Nicky A 10 LIAC-MR 44.50 38.17 JO
16 Soroka, Stanley 10 LIAC-MR 39.00 38.27 JO
17 McFarland, Carter N 10 GAEL-MR 39.00 38.38 JO
18 Kim, Sean Y 10 LIAC-MR 38.44 38.98 JO
19 Portnoy, Martin 9 Shy/ Seals-MR 40.29 39.52
20 McInerney, Andrew 9 Badger-MR 41.86 39.80
21 Ching, Benjamin 10 Twisters-MR 45.00 41.27
22 Barbosa, Kevin 9 Twisters-MR 44.81 42.45
23 Shariff, Nad 9 LIAC-MR 41.39 43.11
24 Rodriguez, Raoul J 9 Badger-MR 50.64 44.62
25 Marrone, Matthew J 9 Badger-MR 46.37 45.41
26 Choi, Kevin 10 Twisters-MR 40.00 45.62
27 Blesi, Frank J 9 LIAC-MR 45.65 45.88
28 Conway, John T 10 OWA-MR 48.06 47.03
29 Mijares, Dean F 9 Twisters-MR 48.84 47.77
30 Dilorenzo, Bobby M 10 GAEL-MR 54.85 59.88
Brought to you by Computer Aide, Inc.