Event 14 Boys 10 & Under 50 LC Meter Backstroke
===============================================================================
40.29 ZQ
47.59 JO
Name Age Team Seed Finals
===============================================================================
1 MO, Samuel 10 Twisters-MR 35.35 35.74 ZQ
2 Yang, Patrick 10 LIAC-MR 35.74 36.89 ZQ
3 Volkov, Sasha A 10 Badger-MR 36.42 37.41 ZQ
4 MO, Daniel 9 Twisters-MR 39.29 40.84 JO
5 Dervisevic, Alen 10 Twisters-MR 41.89 41.23 JO
6 Rosen, Alex J 10 Badger-MR 39.51 42.23 JO
7 Hogan, Brett R 10 Badger-MR 41.67 43.34 JO
8 Johns, Nicky A 10 LIAC-MR 52.26 45.53 JO
9 Lin, Kevin 10 Twisters-MR 45.00 45.63 JO
10 Towne, Mitchell R 10 Badger-MR 46.21 46.03 JO
11 Portnoy, Martin 9 Shy/ Seals-MR 48.00 46.29 JO
12 McInerney, Andrew 9 Badger-MR 49.53 46.38 JO
13 Smidt, David 10 Shy/ Seals-MR 48.00 46.71 JO
14 Kim, Sean Y 10 LIAC-MR 48.66 47.81
15 Soroka, Stanley 10 LIAC-MR 45.00 48.01
16 Ching, Benjamin 10 Twisters-MR 50.00 48.23
17 Wallace, Robert J 10 OWA-MR 49.97 48.57
18 Barbosa, Kevin 9 Twisters-MR 51.47 50.94
19 McFarland, Carter N 10 GAEL-MR 46.07 50.98
20 Rodriguez, Raoul J 9 Badger-MR 56.90 51.95
21 Marrone, Matthew J 9 Badger-MR 52.24 53.88
22 Blesi, Frank J 9 LIAC-MR 51.12 53.95
23 Shariff, Nad 9 LIAC-MR 59.44 58.64
24 Conway, John T 10 OWA-MR NT 58.82
25 Dilorenzo, Bobby M 10 GAEL-MR 1:01.78 1:03.32
-- Choi, Kevin 10 Twisters-MR 49.00 DQ
Brought to you by Computer Aide, Inc.