Event 76  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points
===============================================================================
  1 Karle, Matthew J    12 Bgnw Marlins           33.54      32.69         20
  2 Gianino, Alexander  12 GAEL                   33.28      33.19         17
  3 Chansakul, JR J     11 Agua Swim Team         40.61      36.28         16
  4 Georgescu, Ronald   11 Agua Swim Team         38.01      36.34         15
  5 Deoliveira, Michae  12 Silver Streaks         37.91      36.38         14
  6 Gourevitch, Jesse   12 Silver Streaks         37.72      37.02         13
  7 Gebauer, Benjamin   11 Bgnw Marlins           40.54      39.06         12
  8 Buckland, Gavin J   11 Silver Streaks         40.64      39.38         11
  9 Flynn, Patrick      11 Agua Swim Team         42.12      39.46          9
 10 Dominguez, Marco A  11 Bgnw Marlins           40.51      40.20          7
 11 Staskiewicz, Sasha  12 Agua Swim Team         46.74      41.62          6
 12 Bogan, Sam N        11 Silver Streaks         43.77      41.67          5
 13 McLaughlin, James   11 Bgnw Marlins           45.79      41.70          4
 14 Johnson, Sam H      11 Bgnw Marlins           44.52      41.88          3
 15 Rosenbloom, Jake A  12 Bgnw Marlins           43.71      42.03          2
 16 Wasserman, Kurt M   11 Bgnw Marlins           43.66      42.13          1
 17 Dempsey, Lukas A    12 Agua Swim Team         43.19      43.37
 18 Besen, Alex M       12 Bgnw Marlins           43.25      43.98
 19 Silverman, Jacob D  12 Agua Swim Team            NT      44.18
 20 Papalambros, Alex   11 NY Sharks              42.52      44.30
 21 Zhang, Thomas       12 NY Sharks              45.07      44.37
 22 Pau, Justin J       11 Agua Swim Team         47.48      45.43
 23 Catania, Peter E    11 Silver Streaks         47.39      48.30
 24 Conaton, Michael J  11 GAEL                   46.88      49.76
 25 Stokes, Christophe  11 HS                     51.05      50.83
 26 Adago, Perry K      12 Agua Swim Team            NT      53.26
 27 Chan, Conan T       11 Ciy                    49.00      55.77
 28 Wodecki, Tomasz     11 HS                     52.03      57.13
 29 Wei, Chen           11 Flying Dolphins           NT    1:09.02
 -- Synk, PJ J          11 Agua Swim Team       1:00.56         DQ
 -- Auber, Christhope   11 Agua Swim Team            NT         DQ


Brought to you by Computer Aide, Inc.

Log Hit