Event 70 Boys 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mo, Samuel 10 Twisters 30.80 30.45 20
2 Mo, Daniel 9 Twisters 34.51 34.05 17
3 Singer, Nathan Q 10 NY Sharks 40.45 37.25 16
4 Clarke, Risten J 10 Bgnw Marlins 37.56 37.82 15
5 Blacker, Aaron M 10 Bgnw Marlins 35.04 37.89 14
6 Geras, Demetri J 10 Agua Swim Team 43.34 38.17 13
7 McNamara, Shane 9 NY Sharks 39.34 38.33 12
8 Conaton, Patrick A 9 GAEL 38.03 38.49 11
9 Klein, Simon 10 Silver Streaks 39.42 38.94 9
10 Furlong, John P 9 Enfield Dolphins 40.59 39.27 7
11 Lyons, Sean P 10 Bgnw Marlins 38.89 39.52 6
12 Shine, Stephen J 10 Bgnw Marlins 39.89 40.44 5
13 Kleinsmith, Ian P 10 Bgnw Marlins 50.00 40.74 4
14 Cooper, Ian A 9 Bgnw Marlins 41.70 41.29 2.5
14 Salzman, Zach Z 9 Bgnw Marlins 45.38 41.29 2.5
16 Chen, Dennis 9 Ciy 44.71 41.33 1
17 Ifshin, Alec D 10 Bgnw Marlins 43.45 42.18
18 Lobien, Brent A 10 Bgnw Marlins 44.67 43.34
19 Stagg, Christian M 10 Silver Streaks 44.48 44.02
19 Seckin, Timmy 9 Agua Swim Team 49.03 44.02
21 Koganov, Willy 9 HS 46.78 44.23
22 McFarland, Carter 10 GAEL 40.96 45.06
23 Bell, Schuyler 9 NY Sharks 42.65 45.17
24 Goldberg, Alexande 9 Agua Swim Team NT 45.65
25 Wren, Chris 10 Ciy 43.99 45.79
26 Buckland, Grant A 9 Silver Streaks 1:02.24 45.81
27 Carey, Jack 10 NY Sharks 40.45 45.82
28 Miller, Nicholas G 10 Agua Swim Team 53.05 45.84
29 Ovryn, Jason 10 GAEL 50.39 46.66
30 Scher, Austin D 9 Bgnw Marlins 49.33 46.69
31 Bingham, Jasper K 10 Agua Swim Team NT 47.03
32 Fernandez, Henri 9 Agua Swim Team NT 47.16
33 Lyons, Michael G 9 Bgnw Marlins 44.25 47.31
34 Melkonian, Gianluc 9 Flying Dolphins 51.50 47.93
35 Widom, Marshall A 9 Bgnw Marlins 52.13 48.27
36 Palumbo, Taylor S 10 Bgnw Marlins 48.71 48.38
37 Carvao, J P D 9 Bgnw Marlins 50.52 48.43
38 Krische, Eddie J 10 Ciy 48.00 49.16
39 Ruvkun, Andrew H 9 Agua Swim Team 51.81 49.55
40 Torda, Ben H 9 Silver Streaks 47.90 50.58
41 Potenza, Bobby M 9 Bgnw Marlins 53.15 51.68
42 Chen, Han 10 Agua Swim Team NT 53.28
43 Yergeau, Peter A 9 Bgnw Marlins 57.59 55.28
44 Pinzon, Tyler T 9 Flying Dolphins NT 55.57
45 Lucido, Peter A 9 Flying Dolphins NT 56.01
46 Medvedev, Nik 9 Flying Dolphins NT 56.20
47 Mitchell, Benjamin 9 Agua Swim Team NT 57.19
48 Sipp, John N 9 Agua Swim Team 1:02.87 58.71
Brought to you by Computer Aide, Inc.