Event 40  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points
===============================================================================
  1 Hu-Van Wright, En-  11 Agua Swim Team         28.32      26.66         20
  2 Lavery, Brendan     12 NY Sharks              26.38      26.74         17
  3 Karle, Matthew J    12 Bgnw Marlins           27.69      27.35         16
  4 Bleier, Jackson A   11 Bgnw Marlins           28.45      28.06         15
  5 Koster, Henry       12 SMC                    29.31      28.12         14
  6 Dempsey, Lukas A    12 Agua Swim Team         28.35      28.17         13
  7 Delgrosso, George   12 NY Sharks              29.43      28.58         12
  8 Carr, Charlie M     11 Bgnw Marlins           28.86      28.70         11
  9 Flynn, Patrick      11 Agua Swim Team         30.15      29.21          9
 10 Georgescu, Ronald   11 Agua Swim Team         30.36      29.28          7
 11 Rappaport, Will L   11 Bgnw Marlins           29.51      29.37          6
 12 Lennon, Michael J   11 OWA                    29.04      29.40          5
 13 Murphy, Thomas P    12 OWA                    28.76      29.56          4
 14 Ng, Kevin           12 OWA                    30.03      29.68          3
 15 Chansakul, JR J     11 Agua Swim Team         30.95      29.73          2
 16 Clarke, Taegan M    12 Bgnw Marlins           29.32      29.94          1
 17 Stern, Ryan S       12 Bgnw Marlins           33.05      30.35
 18 Bogan, Sam N        11 Silver Streaks         33.41      30.45
 19 Gourevitch, Jesse   12 Silver Streaks         31.07      30.48
 20 Semenov, Igor       12 Shy/ Seals             31.15      30.60
 21 Holtzman, Scott J   12 OWA                    31.14      30.86
 22 Tesser, Josh D      11 Bgnw Marlins           32.53      30.92
 23 Dominguez, Marco A  11 Bgnw Marlins           32.13      31.04
 24 Staskiewicz, Sasha  12 Agua Swim Team         33.76      31.22
 25 Chung, Vernal R     12 UN                     37.26      31.32
 26 McLaughlin, James   11 Bgnw Marlins           33.20      31.65
 27 Gebauer, Benjamin   11 Bgnw Marlins           31.23      31.70
 28 Deoliveira, Michae  12 Silver Streaks         32.04      32.03
 29 Simon, Henry L      11 Bgnw Marlins           33.43      32.10
 30 Dalton, Beau R      11 GAEL                   30.38      32.19
 31 Sack, Danny C       11 OWA                    32.02      32.27
 32 Buckland, Gavin J   11 Silver Streaks         32.07      32.42
 33 Schattschneider, E  12 SMC                    32.03      32.60
 34 McCalla, David      12 Ciy                    32.84      32.73
 35 Catarinacchio, Vin  12 GAEL                   32.17      32.82
 36 Wu, Raymond G       12 UN                     36.61      32.87
 37 St Vincent, Tommy   11 SMC                    33.76      32.90
 38 McAuley, Adam       12 SMC                    34.29      33.37
 39 Vallar, Jack        11 SMC                    33.91      33.43
 40 Johnson, Sam H      11 Bgnw Marlins           36.59      33.44
 41 Grosman, Robert     11 Shy/ Seals             33.16      33.52
 42 Cheng, Daniel       11 Ciy                    31.00      33.73
 43 Zhang, Thomas       12 NY Sharks              31.86      33.75
 44 Kalinin, Alexey     11 Shy/ Seals                NT      33.86
 45 Smidt, David        11 Shy/ Seals             34.31      33.98
 46 Besen, Alex M       12 Bgnw Marlins           33.06      34.11
 47 Wasserman, Kurt M   11 Bgnw Marlins           35.24      34.19
 48 Tseyko, Alexander   11 Shy/ Seals             34.88      34.33
 49 Cheng, Noah         11 Ciy                    33.78      34.53
 50 Rosenbloom, Jake A  12 Bgnw Marlins           33.53      34.71
 51 Gorokhovsky, Phill  12 Shy/ Seals             36.55      35.22
 52 Ogisu, Kent         11 Agua Swim Team         35.81      35.57
 53 Nielsen, Yan        11 Shy/ Seals                NT      35.74
 54 Silverman, Jacob D  12 Agua Swim Team            NT      36.04
 55 Conaton, Michael J  11 GAEL                   34.12      36.36
 56 Adago, Perry K      12 Agua Swim Team            NT      36.62
 57 Isaakov, Emil       12 Shy/ Seals                NT      36.81
 58 Gupta, Vivek        11 Ciy                    38.23      36.88
 59 Bickle, Gregory R   11 GAEL                   35.57      37.13
 60 Baravik, Dzianis    11 Shy/ Seals             37.09      37.21
 61 Siegel, Jonah       11 Agua Swim Team         38.53      37.47
 62 Moiseenko, Andrey   11 Shy/ Seals                NT      37.51
 63 Nath, Akash P       11 Ciy                    37.92      37.60
 64 Catania, Peter E    11 Silver Streaks         38.24      39.68
 65 Chan, Conan T       11 Ciy                    43.00      42.03
 66 Curro, Chris        12 SMC                    36.00      42.23
 67 Wei, Chen           11 Flying Dolphins           NT      46.05
 68 Synk, PJ J          11 Agua Swim Team         53.15      49.45


Brought to you by Computer Aide, Inc.

Log Hit