Event 32  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points
===============================================================================
  1 Hu-Van Wright, En-  11 Agua Swim Team         31.45      30.64         20
  2 Lavery, Brendan     12 NY Sharks              30.08      30.66         17
  3 Magee, Ryan T       12 NY Sharks              32.33      32.18         16
  4 Chansakul, JR J     11 Agua Swim Team         35.63      32.65         15
  5 Bleier, Jackson A   11 Bgnw Marlins           32.80      32.92         14
  6 Rappaport, Will L   11 Bgnw Marlins           32.34      33.61         13
  7 Carr, Charlie M     11 Bgnw Marlins           33.22      34.32         12
  8 Dempsey, Lukas A    12 Agua Swim Team         33.81      34.52         11
  9 Flynn, Patrick      11 Agua Swim Team         36.37      34.62          9
 10 Gourevitch, Jesse   12 Silver Streaks         35.27      34.90          7
 11 Koster, Henry       12 SMC                    38.97      35.20          6
 12 Murphy, Thomas P    12 OWA                    36.87      35.60          5
 13 Lennon, Michael J   11 OWA                    36.56      35.79          4
 14 Tesser, Josh D      11 Bgnw Marlins           37.54      36.06          3
 15 Ng, Kevin           12 OWA                    36.70      36.28          2
 16 Wu, Raymond G       12 UN                     39.52      36.61          1
 17 McCalla, David      12 Ciy                    36.45      36.79
 18 Semenov, Igor       12 Shy/ Seals                NT      36.85
 19 Stern, Ryan S       12 Bgnw Marlins           38.04      36.93
 20 McLaughlin, James   11 Bgnw Marlins           38.21      36.97
 21 Buckland, Gavin J   11 Silver Streaks         39.02      36.98
 22 D'Antoni, Joey      12 Ciy                    34.67      37.07
 23 Staskiewicz, Sasha  12 Agua Swim Team         38.67      37.17
 24 Dalton, Beau R      11 GAEL                   35.14      37.33
 25 Dominguez, Marco A  11 Bgnw Marlins           39.48      37.56
 26 Gebauer, Benjamin   11 Bgnw Marlins           38.17      37.84
 27 Bogan, Sam N        11 Silver Streaks         41.23      37.87
 28 Deoliveira, Michae  12 Silver Streaks         38.57      37.96
 29 Ogisu, Kent         11 Agua Swim Team         40.52      38.04
 30 Zhang, Thomas       12 NY Sharks              40.25      38.09
 31 Sack, Danny C       11 OWA                    38.87      38.10
 32 Simon, Henry L      11 Bgnw Marlins           38.87      38.70
 33 Grosman, Robert     11 Shy/ Seals             36.88      39.36
 34 Clarke, Taegan M    12 Bgnw Marlins           36.20      39.37
 35 Conaton, Michael J  11 GAEL                   38.97      39.50
 36 Frank, Elliot S     12 Flying Dolphins        46.88      39.75
 37 Holtzman, Scott J   12 OWA                    42.43      39.93
 38 Besen, Alex M       12 Bgnw Marlins           39.67      40.19
 39 Schattschneider, E  12 SMC                    38.42      40.75
 40 McAuley, Adam       12 SMC                    43.04      41.28
 41 Wasserman, Kurt M   11 Bgnw Marlins           42.80      41.31
 42 Vallar, Jack        11 SMC                    39.39      41.43
 43 Smidt, David        11 Shy/ Seals             42.70      41.51
 44 St Vincent, Tommy   11 SMC                    41.62      41.59
 45 Johnson, Sam H      11 Bgnw Marlins           41.38      41.70
 46 Catarinacchio, Vin  12 GAEL                   43.41      42.24
 47 Li, Collin          12 Ciy                    41.51      42.49
 48 Turek-Herman, Josh  11 Ciy                    40.99      42.57
 49 Moiseenko, Andrey   11 Shy/ Seals                NT      42.64
 50 Nielsen, Yan        11 Shy/ Seals                NT      42.83
 51 Kalinin, Alexey     11 Shy/ Seals                NT      43.14
 52 Gorokhovsky, Phill  12 Shy/ Seals                NT      43.48
 53 Nath, Akash P       11 Ciy                    46.02      43.68
 54 Catania, Peter E    11 Silver Streaks         46.18      43.71
 55 Bickle, Gregory R   11 GAEL                   46.28      45.46
 56 Baravik, Dzianis    11 Shy/ Seals                NT      49.00
 57 Curro, Chris        12 SMC                    45.00      50.32
 58 Gupta, Vivek        11 Ciy                    54.51      51.49
 59 Wei, Chen           11 Flying Dolphins           NT      53.22
 60 Pechenik, Johnah    11 Flying Dolphins           NT      55.91
 61 Chan, Conan T       11 Ciy                    48.00      56.38
 62 Synk, PJ J          11 Agua Swim Team       1:01.52      58.98


Brought to you by Computer Aide, Inc.

Log Hit