Event 26 Boys 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mo, Samuel 10 Twisters 28.70 29.36 20
2 Blacker, Aaron M 10 Bgnw Marlins 31.32 32.72 17
3 Mo, Daniel 9 Twisters 35.27 33.47 16
4 Furlong, John P 9 Enfield Dolphins 35.30 33.93 15
5 Rueda, Diego C 10 Agua Swim Team 35.31 34.65 14
6 Sherman, Sammy I 10 Agua Swim Team 36.78 35.33 13
7 Shine, Stephen J 10 Bgnw Marlins 36.07 35.48 12
8 Lyons, Sean P 10 Bgnw Marlins 34.94 35.71 11
9 McCann, Brendan A 10 Ciy 36.84 36.49 9
10 Lobien, Brent A 10 Bgnw Marlins 38.45 37.63 7
11 McNamara, Shane 9 NY Sharks 38.16 38.55 6
12 Conaton, Patrick A 9 GAEL 36.91 38.64 5
13 Clarke, Risten J 10 Bgnw Marlins 37.11 38.74 4
14 Bishop, Billy D 10 GAEL 41.09 39.91 3
15 Yeo, Maxwell Z 10 Agua Swim Team 46.84 39.95 2
16 Koo, Brandon H 9 UN 54.11 40.20 1
17 Saccurato, Aaron F 9 Bgnw Marlins 45.50 41.03
18 Cooper, Ian A 9 Bgnw Marlins 40.81 41.57
19 Geras, Demetri J 10 Agua Swim Team 42.67 41.73
20 Bell, Schuyler 9 NY Sharks 50.95 42.18
21 Miller, Nicholas G 10 Agua Swim Team 46.88 43.49
22 Goldberg, Alexande 9 Agua Swim Team 48.69 44.37
23 Portnoy, Martin 9 Shy/ Seals 52.78 44.83
24 Torda, Ben H 9 Silver Streaks 48.55 44.90
25 Gendelman, Ben 9 Shy/ Seals NT 46.16
26 Hackett, Liam 9 SMC 59.96 46.33
27 Palumbo, Taylor S 10 Bgnw Marlins 55.86 47.66
28 Ruvkun, Andrew H 9 Agua Swim Team 50.40 47.91
29 McAuley, Charles 9 SMC 55.00 48.14
30 Franzese, Michael 10 Agua Swim Team NT 48.16
31 Ramirez, Richard A 9 Agua Swim Team 59.79 49.78
32 Carvao, J P D 9 Bgnw Marlins 1:00.56 50.74
33 Scher, Austin D 9 Bgnw Marlins 1:00.00 51.01
34 Potenza, Bobby M 9 Bgnw Marlins 55.74 55.74
35 Pinzon, Tyler T 9 Flying Dolphins NT 58.05
36 Lyons, Michael G 9 Bgnw Marlins 1:00.13 58.08
37 Gupta, Vinay 9 Ciy 1:03.00 1:02.92
38 Sipp, John N 9 Agua Swim Team NT 1:08.60
39 Mitchell, Benjamin 9 Agua Swim Team NT 1:13.50
-- Yergeau, Peter A 9 Bgnw Marlins 56.69 DQ
-- Chen, Dennis 9 Ciy 43.67 DQ
-- Carey, Jack 10 NY Sharks 43.10 DQ
-- Robbins, Spencer 9 SMC 1:05.95 DQ
-- Seckin, Timmy 9 Agua Swim Team 50.43 DQ
-- Fernandez, Henri 9 Agua Swim Team NT DQ
-- Flannigan, Thomas 10 Ciy 1:02.00 DQ
-- Medvedev, Nik 9 Flying Dolphins NT DQ
Brought to you by Computer Aide, Inc.