Event 50 Boys 15 & Over 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Liang, Truman 16 Agua Swim Team-MR 24.85 24.91
2 Godsoe, Eugene D 17 Gsa-NC 24.12 25.16
3 Madwed, Daniel L 16 Sharks-CT 25.32 25.29
4 Tishchenko, Anton E 19 Agua Swim Team-MR 24.41 25.45
5 Sadovski, Stanislav 16 Dolphins-MR 25.50 25.54
6 Zimarev, Yury 18 LIAC-MR 25.21 25.70
7 O'Hare, Isaac B 15 Gsa-NC 26.08 26.33
8 Padgett, Robert J 17 Gsa-NC 24.77 26.37
9 Kameyama, Ryosuke 16 Aqua Gems-MR 26.82 26.63
10 Sagginario, Joseph T 16 CSC-MR 27.30 26.76
11 Travers, Mike R 37 LIAC-MR NT 26.90
12 Mann, Tim P 15 Gsa-NC 26.76 27.36
13 Kaylor, Brian B 15 Gsa-NC 26.42 27.68
14 Cogan, Brian A 17 LIAC-MR 27.02 27.70
15 Gleason, David X 15 Agua Swim Team-MR 27.95 28.01
16 Gavin, Tripp G 15 HYB-MR 27.98 28.33
17 Kelly, Patrick T 15 LIAC-MR 28.68 28.39
18 Oxsitin, Konstantin 15 Dolphins-MR 28.50 28.79
19 Johanson, Tim 15 Badger-MR 29.39 28.81
20 Salasyuk, Alex 19 Agua Swim Team-MR 29.49 29.26
20 Shachar, Tal A 15 GAEL-MR 28.34 29.26
22 Travieso, Alec 16 Agua Swim Team-MR 28.36 29.40
23 Stubbs, Paul L 17 WRAT-CT 30.25 29.47
24 Shalmiyev, Emil 18 Agua Swim Team-MR 28.62 29.54
25 Master, Deep R 16 LIAC-MR 30.00 30.26
26 Salcedo, Hember 15 Unattached 30.11 30.27
27 Marks, Danny J 17 Aqua Gems-MR 29.25 30.50
28 Willis, Joshua J 15 HYB-MR 30.65 30.61
29 Rueda, Andres A 18 Agua Swim Team-MR 28.57 30.89
30 Freire, Jonathan H 15 HYB-MR 31.27 30.91
Brought to you by Computer Aide, Inc.