Event 44 Boys 10 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Yang, Patrick 10 LIAC-MR 33.34 33.23
2 Hu-Van Wright, En-Wei 10 Agua Swim Team-MR 34.14 34.39
3 Flynn, Patrick 10 Agua Swim Team-MR 39.56 39.36
4 Salcedo, Matt 10 Unattached 35.87 39.46
5 Sherman, Sammy I 10 Agua Swim Team-MR 41.53 41.39
6 Murphy, Robert 10 CSC-MR 39.18 42.80
7 Furlong, John P 9 EDST-CT 40.01 43.02
8 Yeo, Maxwell Z 10 Agua Swim Team-MR 52.69 45.64
9 Enquist, John L 10 Sharks-CT 45.13 46.50
10 Saleh, Kareem A 10 Sharks-CT 44.29 47.37
11 Chen, Dennis 9 Ciy-MR 49.17 47.82
12 Lam, Kevin 10 Ciy-MR 47.59 48.58
13 Disalvo, Brett Z 10 MSC-MR 56.32 49.49
14 Cloud Jr, Geoffrey W 10 Sharks-CT 45.83 49.77
15 Brunswick, Samuel D 10 Agua Swim Team-MR 48.62 50.81
16 Cheng, Noah 10 Ciy-MR 46.09 51.21
17 Burke, Christopher M 10 OWA-MR 52.86 52.60
18 Kim, Sean Y 10 LIAC-MR 51.70 54.28
19 Benjamin, Ernst C 8 Agua Swim Team-MR 50.00 55.54
20 Schwartz, Nes S 8 Agua Swim Team-MR NT 55.68
21 Erickson, Gavin 10 Agua Swim Team-MR 57.90 55.69
22 Eckhardt, Colin H 9 MSC-MR 1:00.77 56.04
23 Poblador, John M 9 OWA-MR 1:06.87 58.91
24 Brynin, Zeke M 8 Pace-MR 59.00 59.12
25 Seckin, Timmy 8 Agua Swim Team-MR 56.68 1:00.77
26 Blesi, Frank J 9 LIAC-MR 1:08.12 1:01.65
27 Sichler, Jason K 10 Darien Piranhas-CT 1:00.77 1:02.20
28 Ruvkun, Andrew H 9 Agua Swim Team-MR 56.64 1:03.52
29 Finnegan, Matt F 10 LIAC-MR 57.00 1:07.26
30 Pan, Noah 7 Ciy-MR 1:01.67 2:08.02
31 Lin, Justin 9 Ciy-MR 1:02.00 2:17.25
32 Li, Ryan J 9 Ciy-MR 1:05.00 2:18.29
Brought to you by Computer Aide, Inc.