Event 14 Boys 13-14 50 Yard Freestyle
===============================================================================
25.19 ZONE
28.29 SILV
Name Age Team Seed Finals Points
===============================================================================
1 Ahern, Michael 14 Express Swimming 23.59 23.75 ZONE 20
2 Preston, Blake 14 Middies 23.37 24.16 ZONE 17
3 Martinez-White, Na 14 Agua Swim Team 25.10 25.20 SILV 16
4 Gonzalez, Cliff 14 Middies 23.90 25.54 SILV 15
5 Franze, David 14 Pace 24.63 25.57 SILV 14
6 Gleason, David 14 Agua Swim Team 25.65 25.76 SILV 13
7 Marrano, Ryan 14 Middies 25.55 25.89 SILV 12
8 Rickert, Ryan 14 Middies 25.58 25.97 SILV 10
8 Sinche, Cristian 14 NYCC 25.54 25.97 SILV 10
10 Koyama, Hiro 14 Pace 26.43 26.11 SILV 7
11 Nammacher, Luke 14 Middies 25.46 26.21 SILV 6
12 Raczynski, Joseph 13 Agua Swim Team 26.06 26.24 SILV 5
13 Alejandro, Steffen 13 Agua Swim Team 26.92 26.25 SILV 4
14 Jasinski, Brian 14 Express Swimming 25.57 26.32 SILV 3
15 Heath, Michael 14 GAEL 26.54 26.38 SILV 2
16 Malfitano, Chris 13 Middies 25.94 26.67 SILV 1
17 Matura, Alex 13 Shy/ Seals 26.13 26.85 SILV
18 Carlon, Timothy 13 Agua Swim Team 26.54 26.88 SILV
19 Caputo, Michael 14 WAC 26.67 27.07 SILV
20 Goltyapin, Nick 14 Shy/ Seals NT 27.20 SILV
21 Zorgman, Willem 13 Pace 27.03 27.28 SILV
22 Wismer, Richard 14 WAC 31.56 27.29 SILV
23 Doherty, Zack 13 GAEL 26.83 27.37 SILV
24 Sirmans, Marcus 13 GAEL 26.42 27.43 SILV
25 Segars, Jonathan 14 Tiburones 28.21 27.44 SILV
26 Lazar, Andre 14 Flying Dolphins 31.87 27.47 SILV
27 O'Hagan, Mike 13 GAEL 27.51 27.67 SILV
28 Graziano, Matthew 14 WAC 27.78 27.98 SILV
28 Han, Christopher 14 Flying Dolphins 26.10 27.98 SILV
30 Mariano, Collin 13 Pace 27.69 28.52
31 Barker, Kevin 13 Middies 27.14 28.57
32 Dentchev, Theophil 14 NYCC 28.19 28.77
33 Peterson, Miles 14 Pace 28.77 28.79
34 Starchikov, Alexey 13 Shy/ Seals 28.43 29.17
35 Moyler, Trevor 13 GAEL 28.49 29.23
36 Battisti, Marc 14 Express Swimming 31.61 29.30
37 Visconti, Michael 14 Express Swimming 31.18 29.36
38 Connolly, Gerard 13 NYCC 29.04 29.41
39 Shimunov, Meir 13 Shy/ Seals 29.62 29.62
40 Parish, Sam 14 SMC 30.73 29.78
41 Skotnicki, Martyn 14 Agua Swim Team 30.21 30.06
42 Mamorsky, Mitchel 14 Shy/ Seals 29.77 30.28
43 Staropoli, JP 13 Pace 30.51 30.72
44 Wong, Cheuk 13 Shy/ Seals NT 30.83
45 Derevenda, Tadeush 14 Shy/ Seals 31.42 30.90
46 Schnog, Sam 13 Pace 30.66 30.98
47 Oppenheimer, Harry 13 GAEL 32.74 31.19
48 Seaman, Arthur 13 WAC 35.45 33.05
49 Mannes, David 13 Flying Dolphins 36.32 37.43
50 Ku, william 13 Shy/ Seals NT 46.51
Brought to you by Computer Aide, Inc.