Event 44 Boys 11-12 50 Yard Butterfly
===============================================================================
Meet Record: * 26.87 11/1993 S. MAHER, BRUIN
Name Age Team Finals
===============================================================================
1 Rubenstein, Ben S 12 Middies-MR 30.18
2 Carmichael-Lopes, Bernil 11 Express Swimming-MR 30.90
3 Derlath, Jonathan H 12 Express Swimming-MR 30.93
4 Minaki, Tomoya 11 Middies-MR 31.14
5 Nicholson, Michael R 12 Middies-MR 31.79
6 Pramer, Tyler D 12 Zeus-CT 31.98
7 McGoldrick, Griff G 12 Zeus-CT 32.09
8 DiGuglielmo, Thomas A 12 Zeus-CT 32.23
9 Kuo, Theodore 11 Express Swimming-MR 32.32
10 Lally, Trevor J 12 Zeus-CT 32.48
10 Crimmins, RJ J 12 Express Swimming-MR 32.48
12 Bennett, Aarron M 11 Middies-MR 32.53
13 Pon, Matthew W 12 Middies-MR 32.57
14 Lo, Arthur 11 Express Swimming-MR 33.98
15 Jitechian, Gerard J 12 Middies-MR 34.35
16 Avidan, Lucas J 11 Middies-MR 34.66
17 Sorenson, Tom A 12 Sharks-CT 34.85
18 Ng, Kevin 11 OWA-MR 35.00
19 Lombardo, Greg T 12 Sharks-CT 35.03
20 Shannon, Christopher K 11 Middies-MR 35.15
21 Padula, Scott T 12 Sharks-CT 35.32
22 Duva, Ben 12 Express Swimming-MR 36.41
23 Ting, Alex 12 Express Swimming-MR 36.66
24 Mayer, Michael 11 Express Swimming-MR 36.93
25 Hendrickson, Andrew A 12 Sharks-CT 37.05
26 Murphy, Thomas P 11 OWA-MR 37.56
27 Casino, Joe A 11 Sharks-CT 38.21
28 Mitzian, Nick W 11 Middies-MR 38.96
29 Knight, Conor J 12 Express Swimming-MR 40.59
30 Ospina, John S 11 Zeus-CT 40.79
31 Chen, Richie 11 Express Swimming-MR 41.14
32 Chang, Clifford 12 Express Swimming-MR 42.81
33 Palmer, John A 12 Express Swimming-MR 43.88
34 Holtzman, Scott J 11 OWA-MR 46.36
35 Adhami, Arik D 12 OWA-MR 48.59
36 Awon, Sohan K 12 OWA-MR 57.39
37 Solinas, Marc F 11 OWA-MR 1:07.88
-- Alfen, Lukas K 11 Zeus-CT DQ
Brought to you by Computer Aide, Inc.