Event 40 Boys 11-12 100 Yard IM
===============================================================================
Meet Record: * 1:02.44 11/1991 DENNIS CHANG, HHH
Name Age Team Finals
===============================================================================
1 Derlath, Jonathan H 12 Express Swimming-MR 1:05.85
30.99 ( ) 1:05.85 (34.86)
2 Rubenstein, Ben S 12 Middies-MR 1:08.24
31.52 ( ) 1:08.24 (36.72)
3 Carmichael-Lopes, Bernil 11 Express Swimming-MR 1:08.52
32.09 ( ) 1:08.52 (36.43)
4 DiGuglielmo, Thomas A 12 Zeus-CT 1:08.61
32.80 ( ) 1:08.61 (35.81)
5 Minaki, Tomoya 11 Middies-MR 1:09.40
31.95 ( ) 1:09.40 (37.45)
6 Pon, Matthew W 12 Middies-MR 1:10.45
33.18 ( ) 1:10.45 (37.27)
7 Mitil, Lorenzo 12 Middies-MR 1:10.46
31.79 ( ) 1:10.46 (38.67)
8 Pramer, Tyler D 12 Zeus-CT 1:11.76
33.58 ( ) 1:11.76 (38.18)
9 Lally, Trevor J 12 Zeus-CT 1:12.10
33.82 ( ) 1:12.10 (38.28)
10 Nicholson, Michael R 12 Middies-MR 1:12.70
33.09 ( ) 1:12.70 (39.61)
11 Kuo, Theodore 11 Express Swimming-MR 1:13.08
33.67 ( ) 1:13.08 (39.41)
12 Jitechian, Gerard J 12 Middies-MR 1:13.10
33.48 ( ) 1:13.10 (39.62)
13 Bennett, Aarron M 11 Middies-MR 1:13.11
32.50 ( ) 1:13.11 (40.61)
14 Perley, Timmy J 11 Middies-MR 1:13.65
33.92 ( ) 1:13.65 (39.73)
15 McGoldrick, Griff G 12 Zeus-CT 1:15.04
34.58 ( ) 1:15.04 (40.46)
16 Sorenson, Tom A 12 Sharks-CT 1:15.19
35.02 ( ) 1:15.19 (40.17)
17 Crimmins, RJ J 12 Express Swimming-MR 1:15.36
35.24 ( ) 1:15.36 (40.12)
18 Lo, Arthur 11 Express Swimming-MR 1:15.75
35.99 ( ) 1:15.75 (39.76)
19 Shannon, Christopher K 11 Middies-MR 1:16.38
36.28 ( ) 1:16.38 (40.10)
20 Anderson, Jeffrey M 11 Sharks-CT 1:17.24
36.97 ( ) 1:17.24 (40.27)
21 Noach, Kees 12 Middies-MR 1:17.67
36.67 ( ) 1:17.67 (41.00)
22 Hendrickson, Andrew A 12 Sharks-CT 1:18.98
36.48 ( ) 1:18.98 (42.50)
23 Barker, TJ J 11 Middies-MR 1:19.12
37.37 ( ) 1:19.12 (41.75)
24 Lombardo, Greg T 12 Sharks-CT 1:19.24
36.96 ( ) 1:19.24 (42.28)
25 Ng, Kevin 11 OWA-MR 1:19.34
35.59 ( ) 1:19.34 (43.75)
26 Pagano, Edward S 11 Middies-MR 1:19.43
37.71 ( ) 1:19.43 (41.72)
27 Padula, Scott T 12 Sharks-CT 1:19.62
36.92 ( ) 1:19.62 (42.70)
28 Mayer, Michael 11 Express Swimming-MR 1:19.97
37.82 ( ) 1:19.97 (42.15)
29 Duva, Ben 12 Express Swimming-MR 1:21.53
37.89 ( ) 1:21.53 (43.64)
30 Chen, Richie 11 Express Swimming-MR 1:21.64
37.84 ( ) 1:21.64 (43.80)
31 Casino, Joe A 11 Sharks-CT 1:22.83
36.92 ( ) 1:22.83 (45.91)
32 Mitzian, Nick W 11 Middies-MR 1:22.99
37.62 ( ) 1:22.99 (45.37)
33 Ospina, John S 11 Zeus-CT 1:23.32
38.60 ( ) 1:23.32 (44.72)
34 Ting, Alex 12 Express Swimming-MR 1:24.01
40.02 ( ) 1:24.01 (43.99)
35 Avidan, Lucas J 11 Middies-MR 1:24.41
36.86 ( ) 1:24.41 (47.55)
36 Chang, Clifford 12 Express Swimming-MR 1:26.90
41.45 ( ) 1:26.90 (45.45)
37 Flannery, Dayton J 11 Middies-MR 1:27.80
40.63 ( ) 1:27.80 (47.17)
38 Holtzman, Scott J 11 OWA-MR 1:28.08
43.77 ( ) 1:28.08 (44.31)
39 Madwed, Andrew P 11 Sharks-CT 1:28.12
40.75 ( ) 1:28.12 (47.37)
40 Knight, Conor J 12 Express Swimming-MR 1:29.98
39.43 ( ) 1:29.98 (50.55)
41 Awon, Sohan K 12 OWA-MR 1:44.72
50.32 ( ) 1:44.72 (54.40)
42 Alfen, Lukas K 11 Zeus-CT 2:10.10
1:01.94 ( ) 2:10.10 (1:08.16)
-- Solinas, Marc F 11 OWA-MR DQ
57.34 ( )
-- Murphy, Thomas P 11 OWA-MR DQ
38.46 ( ) DQ (42.65)
-- Palmer, John A 12 Express Swimming-MR DQ
41.36 ( ) DQ (53.10)
-- Purdy, David W 11 Middies-MR DQ
41.01 ( ) DQ (48.11)
-- Cornyn, Shane M 12 Middies-MR DQ
42.27 ( ) DQ (43.77)
-- Adhami, Arik D 12 OWA-MR DQ
46.42 ( ) DQ (53.31)
Brought to you by Computer Aide, Inc.