Event 39  Girls 11-12 100 Yard IM
===============================================================================
 Meet Record: * 1:03.88     11/1990 TARA LYNCH, YMID
    Name                     Age Team                             Finals
===============================================================================
  1 Panzarino, Alexandra M    12 Middies-MR                     1:07.51
                                  30.64 ( )     1:07.51 (36.87)
  2 Maher, Madeline M         11 SPIR-MA                        1:10.20
                                  32.83 ( )     1:10.20 (37.37)
  3 LeBlanc, Natalie A        12 Zeus-CT                        1:10.51
                                  32.32 ( )     1:10.51 (38.19)
  4 Rogers, Stacey B          12 Middies-MR                     1:10.92
                                  33.10 ( )     1:10.92 (37.82)
  5 Fulenwider, Allison F     12 Middies-MR                     1:11.10
                                  34.38 ( )     1:11.10 (36.72)
  6 Cheng, Emily              12 Express Swimming-MR            1:11.15
                                  33.83 ( )     1:11.15 (37.32)
  7 Shields, Marisa A         12 Zeus-CT                        1:11.63
                                  33.07 ( )     1:11.63 (38.56)
  8 Fink, Ericka M            12 Middies-MR                     1:12.05
                                  34.07 ( )     1:12.05 (37.98)
  9 Stark, Jessica S          11 SPIR-MA                        1:12.10
                                  33.33 ( )     1:12.10 (38.77)
 10 Ginsberg, Ariel E         12 Middies-MR                     1:12.17
                                  34.27 ( )     1:12.17 (37.90)
 11 Norrgard, Kristen M       12 Middies-MR                     1:14.04
                                  32.85 ( )     1:14.04 (41.19)
 12 Mu, Isabella              11 Express Swimming-MR            1:14.40
                                  36.06 ( )     1:14.40 (38.34)
 13 Manning, Lauren E         12 Middies-MR                     1:15.65
                                  34.46 ( )     1:15.65 (41.19)
 14 D'Arcy, Maggie L          12 Middies-MR                     1:15.89
                                  34.52 ( )     1:15.89 (41.37)
 15 Allong, Gabriella F       12 Express Swimming-MR            1:16.45
                                  36.61 ( )     1:16.45 (39.84)
 16 Madalena, Kathryn M       12 Express Swimming-MR            1:17.37
                                  36.27 ( )     1:17.37 (41.10)
 17 Frias, Mariana            11 Sharks-CT                      1:18.27
                                  35.18 ( )     1:18.27 (43.09)
 18 Kuzniewski, Megan A       12 Express Swimming-MR            1:18.33
                                  37.29 ( )     1:18.33 (41.04)
 19 Toal, Shannon V           11 Middies-MR                     1:18.49
                                  36.09 ( )     1:18.49 (42.40)
 20 Cataldi, Victoria H       12 SPIR-MA                        1:19.05
                                  37.11 ( )     1:19.05 (41.94)
 21 Davey, Emily E            12 Sharks-CT                      1:19.24
                                  38.59 ( )     1:19.24 (40.65)
 22 Graham, Caitlin           12 Express Swimming-MR            1:19.42
                                  37.89 ( )     1:19.42 (41.53)
 23 Leung, Alissa             11 Express Swimming-MR            1:19.49
                                  37.11 ( )     1:19.49 (42.38)
 24 Rubzin, Emily J           11 Middies-MR                     1:19.67
                                  37.53 ( )     1:19.67 (42.14)
 25 Vorselen, Tess E          11 Sharks-CT                      1:19.79
                                  14.40 ( )   1:19.79 (1:05.39)
 26 Pramer, Meredith A        11 Zeus-CT                        1:19.93
                                  37.50 ( )     1:19.93 (42.43)
 27 Sabatini, Nina B          12 OWA-MR                         1:20.58
                                  38.41 ( )     1:20.58 (42.17)
 28 Carter, Jillian N         11 Zeus-CT                        1:20.72
                                  36.21 ( )     1:20.72 (44.51)
 29 Smolensky, Rachel E       11 Zeus-CT                        1:20.80
                                  36.42 ( )     1:20.80 (44.38)
 30 McGrath, Kelly            11 Express Swimming-MR            1:22.49
                                  40.24 ( )     1:22.49 (42.25)
 31 Reville, Grace G          12 Sharks-CT                      1:22.68
                                  39.67 ( )     1:22.68 (43.01)
 32 Katchis, Alexandra R      11 Middies-MR                     1:23.07
                                  37.40 ( )     1:23.07 (45.67)
 33 Duque, Samantha L         12 Zeus-CT                        1:23.19
                                  38.83 ( )     1:23.19 (44.36)
 34 Blackburn, Margaret A     11 Middies-MR                     1:23.97
                                  37.74 ( )     1:23.97 (46.23)
 35 Hasselgren, Kristin M     11 Middies-MR                     1:24.03
                                  37.26 ( )     1:24.03 (46.77)
 36 Powell, Tori E            12 Middies-MR                     1:24.28
                                  38.02 ( )     1:24.28 (46.26)
 37 Jen, Elizabeth C          12 Middies-MR                     1:24.61
                                  38.15 ( )     1:24.61 (46.46)
 38 O'Brien, Claire E         11 Middies-MR                     1:25.13
                                  39.96 ( )     1:25.13 (45.17)
 39 Zabirova, Anastassia A    12 Middies-MR                     1:25.24
                                  39.66 ( )     1:25.24 (45.58)
 40 Olsen, Emily              12 Aqua Gems-MR                   1:25.65
                                  41.55 ( )     1:25.65 (44.10)
 41 Callahan, Erin D          12 Middies-MR                     1:25.70
                                  38.68 ( )     1:25.70 (47.02)
 42 McLaughlin, Megan K       12 Middies-MR                     1:25.93
                                  38.90 ( )     1:25.93 (47.03)
 43 Kallansrude, Kimberly L   11 OWA-MR                         1:27.70
                                  39.62 ( )     1:27.70 (48.08)
 44 Simeone, MaryCate         11 Express Swimming-MR            1:27.90
                                  39.68 ( )     1:27.90 (48.22)
 45 Trevino, Andrea           12 Sharks-CT                      1:27.97
                                  40.52 ( )     1:27.97 (47.45)
 46 Singer, Melanie           11 Middies-MR                     1:28.12
                                  42.60 ( )     1:28.12 (45.52)
 47 Munoz, Tatiana            12 Zeus-CT                        1:28.41
                                  39.37 ( )     1:28.41 (49.04)
 48 Jaile, Sami J             11 Middies-MR                     1:29.07
                                  42.28 ( )     1:29.07 (46.79)
 49 Dumas, Carly E            11 Middies-MR                     1:30.04
                                  43.05 ( )     1:30.04 (46.99)
 50 Bisnoff, Sami L           12 Express Swimming-MR            1:30.07
                                  42.12 ( )     1:30.07 (47.95)
 51 Neligan, Shannon F        11 Express Swimming-MR            1:33.01
                                  44.35 ( )     1:33.01 (48.66)
 52 Palma, Jackie             11 Express Swimming-MR            1:33.48
                                  43.39 ( )     1:33.48 (50.09)
 53 Avidan, Olivia R          11 Middies-MR                     1:34.57
                                  44.38 ( )     1:34.57 (50.19)
 54 Kozior, Chelsea M         11 SPIR-MA                        1:35.02
                                  45.19 ( )     1:35.02 (49.83)
 55 Dans, Miesha K            11 OWA-MR                         1:36.13
                                  41.71 ( )     1:36.13 (54.42)
 56 Manigat-Medor, Elodie M   12 Zeus-CT                        1:36.59
                                  48.32 ( )     1:36.59 (48.27)
 57 Portillo, Laura M         11 Zeus-CT                        1:37.78
                                  45.88 ( )     1:37.78 (51.90)
 58 Kearns, Emily R           11 Express Swimming-MR            1:39.21
                                  46.99 ( )     1:39.21 (52.22)
 -- Kilroy, Jacqueline C      11 Express Swimming-MR                 DQ
                                  46.89 ( )          DQ (50.71)


Brought to you by Computer Aide, Inc.

Log Hit