Event 26  Boys 10 & Under 50 Yard Freestyle
===============================================================================
 Meet Record: * 27.63     11/1992 NICK BRUNELLI, BRUIN
    Name                     Age Team                             Finals
===============================================================================
  1 Carducci, Matthew F       10 Middies-MR                       29.36
  2 Nangle, JT T              10 Middies-MR                       30.47
  3 Kowalsky, Austin J        10 Express Swimming-MR              31.39
  4 Graham, Danny             10 Express Swimming-MR              31.53
  5 Shiraishi, Sora T          9 Middies-MR                       32.10
  6 Ling, Kevin               10 Express Swimming-MR              32.20
  7 Pollack, Jack H           10 Middies-MR                       32.30
  7 Kelkar, Ashwin D          10 OWA-MR                           32.30
  9 Lu, Michael S             10 Middies-MR                       32.67
 10 Sack, Danny C             10 OWA-MR                           32.88
 11 Ginsberg, Matthew K       10 Middies-MR                       33.04
 12 Lennon, Michael J         10 OWA-MR                           33.24
 13 Blackburn, John F         10 Middies-MR                       33.63
 14 Rubenstein, Sam M          8 Middies-MR                       34.25
 15 Ke, Richard M             10 Express Swimming-MR              34.39
 16 Adams, Kyle J              9 Middies-MR                       34.88
 16 Mu, Nicholas               8 Express Swimming-MR              34.88
 18 Wang, Eugene W            10 OWA-MR                           35.20
 19 Vatsia, Sohrab K          10 Express Swimming-MR              35.69
 20 Saleh, Kareem A           10 Sharks-CT                        36.33
 21 Cataldi, John J            9 SPIR-MA                          36.59
 22 Harelick, Alex R          10 Middies-MR                       36.70
 23 McLaughlin, Dan P          9 Middies-MR                       37.21
 24 Nangle, Ryan T             8 Middies-MR                       37.32
 25 Lantin, Matthew D          8 Middies-MR                       37.41
 26 Hopkins, Michael V         9 Sharks-CT                        37.58
 27 Repetti, Lukas R           8 Middies-MR                       37.91
 28 Pon, Bryan E               9 Middies-MR                       37.97
 29 Behnen, Louis E            9 Middies-MR                       38.97
 30 Bickle, Gregory R         10 Middies-MR                       39.09
 31 Flannery, John F           9 Middies-MR                       39.56
 32 Enquist, John L            9 Sharks-CT                        39.64
 33 Pon, Gregory W            10 Middies-MR                       40.78
 34 Ike, Oscar C               7 Sharks-CT                        41.13
 35 Rizzi, Roland E            9 Middies-MR                       41.27
 36 Saito, William W           8 Middies-MR                       41.58
 37 Jones, Owen P              8 Middies-MR                       42.05
 38 Casino, Matthew J          9 Sharks-CT                        42.12
 39 Olsen, Jack T              7 Aqua Gems-MR                     42.64
 40 Dougherty, William K      10 Middies-MR                       43.40
 41 Beil, Ryan C              10 OWA-MR                           44.54
 42 Callahan, Mark J           8 Middies-MR                       45.17
 43 DeMarzo, Thomas A          9 Middies-MR                       45.20
 44 Mei, Andrew                8 Middies-MR                       45.44
 45 Ospina, Michael A          8 Zeus-CT                          45.62
 46 St John, Jamie R           8 Zeus-CT                          46.17
 47 Boguski, Kamil A           9 Zeus-CT                          47.55
 48 Beil, Kevin A              8 OWA-MR                           48.02
 49 Awon, Saaior K             8 OWA-MR                           48.83
 50 Simmons, Spencer R         8 Middies-MR                       49.40
 51 Rauscher, CJ J            10 Zeus-CT                          50.08
 52 Beil, Conor M              6 OWA-MR                           56.38


Brought to you by Computer Aide, Inc.

Log Hit