Event 18  Boys 13-14 100 Yard Backstroke
===============================================================================
 Meet Record: * 55.73     11/1996 NICHOLAS PAI, MSC
    Name                     Age Team                             Finals
===============================================================================
  1 Flannery, Jim J           14 Middies-MR                       57.63
                                  28.26 ( )       57.63 (29.37)
  2 Preston, Blake L          14 Middies-MR                       58.98
                                  29.09 ( )       58.98 (29.89)
  3 Ahern, Michael G          14 Express Swimming-MR              59.70
                                  29.45 ( )       59.70 (30.25)
  4 Ruvolo, Michael C         14 Middies-MR                     1:03.05
                                  30.93 ( )     1:03.05 (32.12)
  5 Gonzalez, Cliff M         14 Middies-MR                     1:03.38
                                  31.30 ( )     1:03.38 (32.08)
  6 Smith, Kendall C          14 Express Swimming-MR            1:05.57
                                  32.06 ( )     1:05.57 (33.51)
  7 Cutter, Ryan C            13 Sharks-CT                      1:05.71
                                  32.75 ( )     1:05.71 (32.96)
  8 Eyckmans, Robert E        14 Middies-MR                     1:05.82
                                  32.52 ( )     1:05.82 (33.30)
  9 Panzarino, Michael J      13 Middies-MR                     1:06.35
                                  32.83 ( )     1:06.35 (33.52)
 10 Marrano, Ryan C           14 Middies-MR                     1:06.62
                                  32.51 ( )     1:06.62 (34.11)
 11 Nammacher, Luke H         14 Middies-MR                     1:07.52
                                  33.48 ( )     1:07.52 (34.04)
 12 Staszewski, Alec L        14 OWA-MR                         1:08.20
                                  33.49 ( )     1:08.20 (34.71)
 13 Rickert, Ryan S           14 Middies-MR                     1:08.41
                                  33.33 ( )     1:08.41 (35.08)
 14 Hopkins, Christopher R    13 Sharks-CT                      1:08.56
                                  33.70 ( )     1:08.56 (34.86)
 15 Saleh, Momo A             14 Sharks-CT                      1:08.71
                                  33.61 ( )     1:08.71 (35.10)
 16 Barker, Kevin K           13 Middies-MR                     1:11.25
                                  35.15 ( )     1:11.25 (36.10)
 17 Ellman, Andrew R          13 Middies-MR                     1:11.36
                                  34.54 ( )     1:11.36 (36.82)
 18 Ciecimirski, Evan E       13 Sharks-CT                      1:11.54
                                  34.89 ( )     1:11.54 (36.65)
 19 Dimino, Joey C            13 SPIR-MA                        1:14.19
                                  35.14 ( )     1:14.19 (39.05)
 20 Tartaglione, Kevin J      13 Middies-MR                     1:14.89
                                  36.93 ( )     1:14.89 (37.96)
 21 Malfitano, Chris S        13 Middies-MR                     1:15.39
                                  37.18 ( )     1:15.39 (38.21)
 22 Gorenstein, Eric M        13 Middies-MR                     1:19.95
                                  38.91 ( )     1:19.95 (41.04)
 -- Cheng, Kevin              13 OWA-MR                              DQ
                                  46.07 ( )          DQ (45.94)


Brought to you by Computer Aide, Inc.

Log Hit