Event 6 Boys 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rappaport, Will L 10 Bgnw Marlins-MR 40.08 39.25 20
2 Blacker, Aaron M 9 Bgnw Marlins-MR 40.36 40.52 17
3 Krosser, Jared M 10 Bgnw Marlins-MR 42.87 42.56 16
4 Lu, Michael S 10 Middies-MR 43.09 42.60 15
5 Carducci, Matthew 10 Middies-MR 42.50 43.13 14
6 Carr, Charlie M 10 Bgnw Marlins-MR 42.43 43.80 13
7 Nangle, JT T 10 Middies-MR 43.69 43.97 12
8 Ginsberg, Matthew 10 Middies-MR 45.03 44.25 11
9 Dominguez, Marco A 10 Bgnw Marlins-MR 46.34 46.06 9
10 Shiraishi, Sora T 9 Middies-MR 47.12 46.21 7
11 Simon, Henry L 10 Bgnw Marlins-MR 45.66 46.33 6
12 Tesser, Josh D 10 Bgnw Marlins-MR 48.93 46.53 5
13 Harelick, Alex R 10 Middies-MR 46.36 47.08 4
14 Kelly, James 10 WAC-MR 56.38 47.11 3
15 Johnson, Sam H 10 Bgnw Marlins-MR 47.20 47.36 2
16 Hall, Andrew T 10 Middies-MR 49.10 48.69 1
17 Wasserman, Kurt M 10 Bgnw Marlins-MR 46.54 48.70
18 Lyons, Sean P 9 Bgnw Marlins-MR 46.72 48.79
19 Ashe, Randy M 10 Bgnw Marlins-MR 50.64 48.85
20 Shine, Stephen J 9 Bgnw Marlins-MR 49.81 49.33
21 Adams, Kyle J 9 Middies-MR 52.77 49.83
22 Blackburn, John F 10 Middies-MR NT 49.90
23 McLaughlin, James 10 Bgnw Marlins-MR 48.98 50.44
24 Hymowitz, Josh M 9 Bgnw Marlins-MR 55.55 50.61
25 Rubenstein, Sam M 8 Middies-MR 52.75 50.91
26 Edwards, Michael 10 WAC-MR 47.09 50.97
27 Palumbo, Taylor S 9 Bgnw Marlins-MR 52.44 51.13
28 Saito, William W 8 Middies-MR 50.79 51.35
29 Sperandio, Alec 8 WAC-MR 59.90 51.55
30 Ono, Tetsuji 10 Tide-NJ 1:00.00 51.56
31 Pon, Bryan E 9 Middies-MR 55.74 51.69
32 Lantin, Matthew D 8 Middies-MR 54.30 52.87
33 Patel, Keval 9 Tide-NJ 50.06 53.44
34 Cahill, Andrew G 9 Middies-MR NT 53.62
35 Pollack, Jack H 10 Middies-MR 56.21 53.85
36 Kelly, Conor 9 WAC-MR 1:01.33 53.96
37 Leung, Jason 9 Tide-NJ 58.83 54.32
37 Dougherty, William 10 Middies-MR 53.60 54.32
39 Popp, Ryan T 7 Middies-MR NT 55.65
40 Lamb, Jody C 10 Tide-NJ 1:11.11 55.75
41 Callahan, Mark J 8 Middies-MR 56.85 57.05
42 Pon, Gregory W 10 Middies-MR 59.02 58.30
43 Ifshin, Alec D 9 Bgnw Marlins-MR 1:02.09 58.55
44 Nangle, Ryan T 8 Middies-MR 56.26 58.98
45 Cavanagh, Colin J 10 Tide-NJ 1:12.47 59.82
46 Jones, Owen P 8 Middies-MR NT 59.99
47 Ashinsky, David N 10 Bgnw Marlins-MR 58.38 1:01.20
48 Mei, Andrew 8 Middies-MR 1:03.06 1:03.65
-- Bullen, Quentin M 9 Tide-NJ 1:00.00 DQ
-- Ono, Masahara 8 Tide-NJ 1:04.71 DQ
-- McLaughlin, Dan P 9 Middies-MR NT DQ
-- Bickle, Gregory R 10 Middies-MR 53.30 DQ
-- DeMarzo, Thomas A 9 Middies-MR 58.53 DQ
-- Lagomarisino, Robe 10 WAC-MR NT DQ
-- Palant, Thomas 10 Tide-NJ 49.85 DQ
-- Behnen, Louis E 9 Middies-MR 1:02.59 DQ
Brought to you by Computer Aide, Inc.