Event 30  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals
===============================================================================
  1 Elgarten, Morgan          10 VAC-MR                           31.30
  2 Byrne, Greg J             10 MWSC-MR                          31.62
  3 Ryan, Brandon             10 WSSC-MR                          34.51
  4 Ossias, Evan S            10 MSC-MR                           34.64
  5 Kelleher, Andrew           9 Scd-Mr-MR                        35.05
  6 Treanor, Dallan B         10 MWSC-MR                          35.54
  7 Carlino, Keith A           9 MSC-MR                           35.72
  8 Thompson, John             9 VAC-MR                           36.61
  9 Pendergast, Ryan          10 Aqua Gems-MR                     36.85
 10 Arnott, Conner             9 SSL-MR                           36.87
 11 Sheppard, Nicholas         9 Aqua Gems-MR                     37.76
 12 Araujo, Kevin A            9 SSL-MR                           37.86
 13 Hickey, Brandon S          9 MSC-MR                           38.63
 14 Calderin, Julian C        10 MSC-MR                           38.70
 15 Eckhardt, Colin H          9 MSC-MR                           39.19
 16 Berlinghoff, Eric         10 Scd-Mr-MR                        39.28
 17 Leary, Chris R            10 SSL-MR                           40.83
 18 Ciunga, Matthew            9 VAC-MR                           41.72
 19 LaDuca, Edward J          10 SSL-MR                           42.15
 20 Sitko, Jeffrey            10 VAC-MR                           43.46
 21 Coulter, Kyle T           10 VAC-MR                           43.62
 21 Disalvo, Brett Z          10 MSC-MR                           43.62
 23 Sprake, Matt J            10 SSL-MR                           43.86
 24 Davis, Anthony R          10 MSC-MR                           45.60
 25 Frangipane, Paul R         9 Aqua Gems-MR                     48.64
 26 Klamrowski, Mark          10 SSL-MR                           49.16
 27 Sullivan, Sean S          10 MSC-MR                           50.45
 28 O'Connor, Billy P         10 SSL-MR                           52.25
 29 Scully, Ian                9 VAC-MR                           52.62
 30 Davis, Ben A               9 SSL-MR                           55.75
 31 Barabasi, Daniel L         9 MSC-MR                         1:05.79


Brought to you by Computer Aide, Inc.

Log Hit